HOME > 产品介绍 > 中心刀具
EDP. No. | D | L1 | L2 | D2 | Point Angle | ||
---|---|---|---|---|---|---|---|
INCH (DECIMAL) |
INCH (FRACTION) |
mm | INCH (FRACTION) |
||||
LDA006A | .0938 | 3/32 | 2.383 | 2" | 3/8 | 3/32 | 90˚ |
LDA006B | .0938 | 3/32 | 2.383 | 2" | 3/8" | 3/32" | 120˚ |
LDA006C | 0.938 | 3/32 | 2.383 | 2" | 3/8" | 3/32" | 142˚ |
LDA008A | .1250 | 1/8 | 3.175 | 2" | 3/8" | 1/8" | 90˚ |
LDA008B | .1250 | 1/8 | 3.175 | 2" | 3/8" | 1/8" | 120˚ |
LDA008C | .1250 | 1/8 | 3.175 | 2" | 3/8" | 1/8" | 142˚ |
LDA012A | .1875 | 3/16 | 4.763 | 3" | 3/4" | 3/16" | 90˚ |
LDA012B | .1875 | 3/16 | 4.763 | 3" | 3/4" | 3/16" | 120˚ |
LDA012C | .1875 | 3/16 | 4.763 | 3" | 3/4" | 3/16" | 142˚ |
LDA016A | .2500 | 1/4 | 6.350 | 3" | 3/4" | 1/4" | 90˚ |
LDA016B | .2500 | 1/4 | 6.350 | 3" | 3/4" | 1/4" | 120˚ |
LDA016C | .2500 | 1/4 | 6.350 | 3" | 3/4" | 1/4" | 142˚ |
LDA020A | .3125 | 5/16 | 7.938 | 3" | 1" | 5/16" | 90˚ |
LDA020B | .3125 | 5/16 | 7.938 | 3" | 1" | 5/16" | 120˚ |
LDA020C | .3125 | 5/16 | 7.938 | 3" | 1" | 5/16" | 142˚ |
LDA024A | .3750 | 3/8 | 9.525 | 3" | 1" | 3/8" | 90˚ |
LDA024B | .3750 | 3/8 | 9.525 | 3" | 1" | 3/8" | 120˚ |
LDA024C | .3750 | 3/8 | 9.525 | 3" | 1" | 3/8" | 142˚ |
LDA028A | .4375 | 7/16 | 11.113 | 4" | 1" | 7/16" | 90˚ |
LDA028B | .4375 | 7/16 | 11.113 | 4" | 1" | 7/16" | 120˚ |
LDA028C | .4375 | 7/16 | 11.113 | 4" | 1" | 7/16" | 142˚ |
LDA032A | .5000 | 1/2 | 12.700 | 4" | 1" | 1/2" | 90˚ |
LDA032B | .5000 | 1/2 | 12.700 | 4" | 1" | 1/2" | 120˚ |
LDA032C | .5000 | 1/2 | 12.700 | 4" | 1" | 1/2" | 142˚ |
碳素钢 (S45C, S55C...) ~ HB225 |
合金钢 (SCM, SK...) HB225~325 |
前热处理钢 (NAK...) HRc30~50 |
热处理钢 | 铜 | 石墨 | 铸铁 FCD400. 500~ |
铝 | 不锈钢 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ○ | ○ | ○ | ○ | ○ |
D (mm) | 柄部 |
---|---|
±0.01 | h6 |