HOME > 产品介绍 > 端铣刀
EDP. No. | D | R | L1 | L2 | L3 | D2 | D3 |
---|---|---|---|---|---|---|---|
DB702001 | 0.1 | 0.05 | 0.15 | - | 40 | - | 4 |
DB702002 | 0.2 | 0.1 | 0.3 | - | 40 | - | 4 |
DB702003 | 0.3 | 0.15 | 0.5 | - | 40 | - | 4 |
DB702004 | 0.4 | 0.2 | 0.6 | - | 40 | - | 4 |
DB702005 | 0.5 | 0.25 | 0.7 | - | 40 | - | 4 |
DB702006 | 0.6 | 0.3 | 0.9 | - | 40 | - | 4 |
DB702007 | 0.7 | 0.35 | 1.1 | - | 40 | - | 4 |
DB702008 | 0.8 | 0.4 | 1.2 | - | 40 | - | 4 |
DB702009 | 0.9 | 0.45 | 1.4 | - | 40 | - | 4 |
DB702010S4 | 1 | 0.5 | 1.5 | - | 45 | - | 4 |
DB702010 | 1 | 0.5 | 1.5 | 3 | 50 | 0.95 | 6 |
DB702015S4 | 1.5 | 0.75 | 2 | - | 45 | - | 4 |
DB702015 | 1.5 | 0.75 | 2 | 4 | 50 | 1.45 | 6 |
DB702020S4 | 2 | 1 | 2.5 | - | 45 | - | 4 |
DB702020 | 2 | 1 | 2.5 | 5 | 50 | 1.9 | 6 |
DB702025 | 2.5 | 1.25 | 3 | 7 | 50 | 2.45 | 6 |
DB702030S4 | 3 | 1.5 | 4 | - | 45 | - | 4 |
DB702030S | 3 | 1.5 | 4 | 10 | 50 | 2.9 | 6 |
DB702030 | 3 | 1.5 | 4 | 10 | 60 | 2.9 | 6 |
DB702031 | 3 | 1.5 | 4 | 10 | 70 | 2.9 | 6 |
DB702040S4 | 4 | 2 | 5 | - | 45 | - | 4 |
DB702040S | 4 | 2 | 5 | 10 | 50 | 3.9 | 6 |
DB702040 | 4 | 2 | 5 | 10 | 60 | 3.9 | 6 |
DB702041 | 4 | 2 | 5 | 10 | 70 | 3.9 | 6 |
DB702050 | 5 | 2.5 | 6 | 12 | 60 | 4.9 | 6 |
DB702060 | 6 | 3 | 7 | 12 | 60 | 5.9 | 6 |
DB702061 | 6 | 3 | 7 | 12 | 90 | 5.9 | 6 |
DB702080 | 8 | 4 | 9 | 15 | 70 | 7.9 | 8 |
DB702081 | 8 | 4 | 9 | 15 | 100 | 7.9 | 8 |
DB702100 | 10 | 5 | 11 | 25 | 75 | 9.9 | 10 |
DB702101 | 10 | 5 | 11 | 25 | 100 | 9.9 | 10 |
DB702120 | 12 | 6 | 12 | 25 | 80 | 11.9 | 12 |
DB702121 | 12 | 6 | 12 | 25 | 110 | 11.9 | 12 |
碳素钢 (S45C, S55C...) ~ HB225 |
合金钢 (SCM, SK...) HB225~325 |
前热处理钢 (NAK...) HRc30~50 |
热处理钢 | 铜 | 石墨 | 铸铁 FCD400. 500~ |
铝 | 不锈钢 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ | ◎ | ○ |
外径 | 圆鼻 | 柄部 |
---|---|---|
R3 以下 | ±0.005 | h6 |
R3 超过 | ±0.01 |