HOME > 产品介绍 > 端铣刀
EDP. No. | D | R | L1 | L2 | L3 | D2 | D3 |
---|---|---|---|---|---|---|---|
DB703020 | 2 | 1 | 2.5 | 5 | 50 | 1.9 | 6 |
DB703025 | 2.5 | 1.25 | 3 | 7 | 50 | 2.4 | 6 |
DB703030S | 3 | 1.5 | 4 | 10 | 50 | 2.9 | 6 |
DB703030 | 3 | 1.5 | 4 | 10 | 60 | 2.9 | 6 |
DB703031 | 3 | 1.5 | 4 | 10 | 70 | 2.9 | 6 |
DB703040S | 4 | 2 | 5 | 10 | 50 | 3.7 | 6 |
DB703040 | 4 | 2 | 5 | 10 | 60 | 3.7 | 6 |
DB703041 | 4 | 2 | 5 | 10 | 70 | 3.7 | 6 |
DB703050 | 5 | 2.5 | 6 | 12 | 60 | 4.7 | 6 |
DB703060 | 6 | 3 | 7 | 12 | 60 | 5.6 | 6 |
DB703061 | 6 | 3 | 7 | 12 | 90 | 5.9 | 6 |
DB703080 | 8 | 4 | 9 | 15 | 70 | 7.4 | 8 |
DB703081 | 8 | 4 | 9 | 15 | 100 | 7.9 | 8 |
DB703100 | 10 | 5 | 11 | 25 | 75 | 9.4 | 10 |
DB703101 | 10 | 5 | 11 | 25 | 100 | 9.9 | 10 |
DB703120 | 12 | 6 | 12 | 25 | 80 | 11.4 | 12 |
DB703121 | 12 | 6 | 12 | 25 | 110 | 11.9 | 12 |
碳素钢 (S45C, S55C...) ~ HB225 |
合金钢 (SCM, SK...) HB225~325 |
前热处理钢 (NAK...) HRc30~50 |
热处理钢 | 铜 | 石墨 | 铸铁 FCD400. 500~ |
铝 | 不锈钢 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ | ◎ | ○ |
外径 | 圆鼻 | 柄部 |
---|---|---|
R3 以下 | ±0.005 | h6 |
R3 超过 | ±0.01 |