HOME > 产品介绍 > 端铣刀
EDP. No. | D | L1 | L2 | D2 |
---|---|---|---|---|
ZE322030 | 3 | 15 | 60 | 6 |
ZE322031 | 3 | 20 | 70 | 6 |
ZE322030S | 3 | 20 | 100 | 3 |
ZE322040 | 4 | 15 | 60 | 6 |
ZE322041 | 4 | 20 | 70 | 6 |
ZE322040S | 4 | 20 | 100 | 4 |
ZE322050 | 5 | 20 | 60 | 6 |
ZE322051 | 5 | 20 | 80 | 6 |
ZE322052 | 5 | 25 | 100 | 6 |
ZE322060 | 6 | 20 | 80 | 6 |
ZE322061 | 6 | 30 | 100 | 6 |
ZE322062 | 6 | 40 | 150 | 6 |
ZE322080 | 8 | 30 | 90 | 8 |
ZE322081 | 8 | 35 | 100 | 8 |
ZE322082 | 8 | 40 | 150 | 8 |
ZE322100 | 10 | 30 | 90 | 10 |
ZE322101 | 10 | 35 | 100 | 10 |
ZE322102 | 10 | 45 | 150 | 10 |
ZE322103 | 10 | 55 | 180 | 10 |
ZE322120 | 12 | 30 | 90 | 12 |
ZE322121 | 12 | 40 | 110 | 12 |
ZE322122 | 12 | 50 | 150 | 12 |
ZE322123 | 12 | 60 | 200 | 12 |
ZE322140 | 14 | 40 | 120 | 14 |
ZE322141 | 14 | 60 | 150 | 14 |
ZE322160 | 16 | 50 | 140 | 16 |
ZE322161 | 16 | 70 | 160 | 16 |
ZE322162 | 16 | 80 | 200 | 16 |
ZE322180 | 18 | 50 | 140 | 18 |
ZE322200 | 20 | 60 | 150 | 20 |
ZE322201 | 20 | 100 | 200 | 20 |
ZE322202 | 20 | 130 | 250 | 20 |
碳素钢 (S45C, S55C...) ~ HB225 |
合金钢 (SCM, SK...) HB225~325 |
前热处理钢 (NAK...) HRc30~50 |
热处理钢 | 铜 | 石墨 | 铸铁 FCD400. 500~ |
铝 | 不锈钢 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
◎ | ◎ | ○ |
刃线部 (mm) | 柄部 |
---|---|
0 ~ -0.03 | h6 |