HOME > 产品介绍 > 端铣刀
EDP. No. | D | L1 | L2 | D2 |
---|---|---|---|---|
ZE324030 | 3 | 15 | 60 | 6 |
ZE324031 | 3 | 20 | 70 | 6 |
ZE324030S | 3 | 20 | 100 | 3 |
ZE324040 | 4 | 15 | 60 | 6 |
ZE324041 | 4 | 20 | 70 | 6 |
ZE324040S | 4 | 20 | 100 | 4 |
ZE324050 | 5 | 20 | 60 | 6 |
ZE324051 | 5 | 20 | 80 | 6 |
ZE324052 | 5 | 25 | 100 | 6 |
ZE324060 | 6 | 20 | 80 | 6 |
ZE324061 | 6 | 30 | 100 | 6 |
ZE324062 | 6 | 40 | 150 | 6 |
ZE324080 | 8 | 30 | 90 | 8 |
ZE324081 | 8 | 35 | 100 | 8 |
ZE324082 | 8 | 40 | 150 | 8 |
ZE324100 | 10 | 30 | 90 | 10 |
ZE324101 | 10 | 35 | 100 | 10 |
ZE324102 | 10 | 45 | 150 | 10 |
ZE324103 | 10 | 55 | 180 | 10 |
ZE324120 | 12 | 30 | 90 | 12 |
ZE324121 | 12 | 40 | 110 | 12 |
ZE324122 | 12 | 50 | 150 | 12 |
ZE324123 | 12 | 60 | 200 | 12 |
ZE324140 | 14 | 40 | 120 | 14 |
ZE324141 | 14 | 60 | 150 | 14 |
ZE324160 | 16 | 50 | 140 | 16 |
ZE324161 | 16 | 70 | 160 | 16 |
ZE324162 | 16 | 80 | 200 | 16 |
ZE324180 | 18 | 50 | 140 | 18 |
ZE324200 | 20 | 60 | 150 | 20 |
ZE324201 | 20 | 100 | 200 | 20 |
ZE324202 | 20 | 130 | 250 | 20 |
碳素钢 (S45C, S55C...) ~ HB225 |
合金钢 (SCM, SK...) HB225~325 |
前热处理钢 (NAK...) HRc30~50 |
热处理钢 | 铜 | 石墨 | 铸铁 FCD400. 500~ |
铝 | 不锈钢 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
◎ | ◎ | ○ |
刃线部 (mm) | 柄部 |
---|---|
0 ~ -0.03 | h6 |