HOME > 产品介绍 > 端铣刀
EDP. No. | D | R | C.L | OAL | SH.Dia. |
---|---|---|---|---|---|
MD502024 | .024 | .012 | .043 | 1-1/2 | 1/8 |
MD502028 | .028 | .014 | .060 | 1-1/2 | 1/8 |
MD502031 | .031 | .0155 | .080 | 1-1/2 | 1/8 |
MD502035 | .035 | .0175 | .087 | 1-1/2 | 1/8 |
MD502040 | .040 | .020 | .100 | 1-1/2 | 1/8 |
MD502043 | .043 | .0215 | .118 | 1-1/2 | 1/8 |
MD502047 | .047 | .0235 | .118 | 1-1/2 | 1/8 |
MD502052 | .052 | .026 | .138 | 1-1/2 | 1/8 |
MD502055 | .055 | .0275 | .138 | 1-1/2 | 1/8 |
MD502062 | .062 | .031 | .157 | 1-1/2 | 1/8 |
碳素钢 (S45C, S55C...) ~ HB225 |
合金钢 (SCM, SK...) HB225~325 |
前热处理钢 (NAK...) HRc30~50 |
热处理钢 | 铜 | 石墨 | 铸铁 FCD400. 500~ |
铝 | 不锈钢 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ | ○ | ○ | ○ |
刃线部 (inch) | 柄部 |
---|---|
0 ~ -.0012 | h6 |