HOME > 产品介绍 > 端铣刀
EDP. No. | D | C.L | OAL | SH.Dia. |
---|---|---|---|---|
MZ502016 | .016 | .031 | 1-1/2 | 1/8 |
MZ502020 | .020 | .040 | 1-1/2 | 1/8 |
MZ502024 | .024 | .047 | 1-1/2 | 1/8 |
MZ502028 | .028 | .055 | 1-1/2 | 1/8 |
MZ502031 | .031 | .063 | 1-1/2 | 1/8 |
MZ502035 | .035 | .080 | 1-1/2 | 1/8 |
MZ502040 | .040 | .100 | 1-1/2 | 1/8 |
MZ502043 | .043 | .100 | 1-1/2 | 1/8 |
MZ502047 | .047 | .157 | 1-1/2 | 1/8 |
MZ502052 | .052 | .157 | 1-1/2 | 1/8 |
MZ502055 | .055 | .157 | 1-1/2 | 1/8 |
MZ502062 | .062 | .157 | 1-1/2 | 1/8 |
碳素钢 (S45C, S55C...) ~ HB225 |
合金钢 (SCM, SK...) HB225~325 |
前热处理钢 (NAK...) HRc30~50 |
热处理钢 | 铜 | 石墨 | 铸铁 FCD400. 500~ |
铝 | 不锈钢 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ | ○ | ○ | ○ |
刃线部 (inch) | 柄部 |
---|---|
0 ~ -.0012 | h6 |