HOME > 产品介绍 > 端铣刀
EDP. No. | D | R | C.L | OAL | SH.Dia. | Z |
---|---|---|---|---|---|---|
ZR506A01620 | 1/4 | .020 | 1/2 | 2-1/4 | 1/4 | 6 |
ZR506A02020 | 5/16 | .020 | 3/4 | 2-1/2 | 5/16 | 6 |
ZR506A02420 | 3/8 | .020 | 7/8 | 2-7/8 | 3/8 | 6 |
ZR506A02430 | 3/8 | .030 | 7/8 | 2-7/8 | 3/8 | 6 |
ZR506A03220 | 1/2 | .020 | 1 | 3-1/4 | 1/2 | 6 |
ZR506A03230 | 1/2 | .030 | 1 | 3-1/4 | 1/2 | 6 |
ZR506A04030 | 5/8 | .030 | 1-1/4 | 3-5/8 | 5/8 | 6 |
ZR506A04060 | 5/8 | .060 | 1-1/4 | 3-5/8 | 5/8 | 6 |
ZR508A04830 | 3/4 | .030 | 1-1/2 | 4-1/8 | 3/4 | 8 |
ZR508A04860 | 3/4 | .060 | 1-1/2 | 4-1/8 | 3/4 | 8 |
ZR508A04890 | 3/4 | .090 | 1-1/2 | 4-1/8 | 3/4 | 8 |
碳素钢 (S45C, S55C...) ~ HB225 |
合金钢 (SCM, SK...) HB225~325 |
前热处理钢 (NAK...) HRc30~50 |
热处理钢 | 铜 | 石墨 | 铸铁 FCD400. 500~ |
铝 | 不锈钢 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ | ○ | ○ | ○ |
刃线部 (inch) | 柄部 |
---|---|
0 ~ -.0012 | h6 |