HOME > 产品介绍 > 端铣刀
EDP. No. | D | L1 | L2 | D2 |
---|---|---|---|---|
WAE301 002 | 0.2 | 0.3 | 40 | 4 |
WAE301 003 | 0.3 | 0.9 | 40 | 4 |
WAE301 004 | 0.4 | 1.2 | 40 | 4 |
WAE301 005 | 0.5 | 1.5 | 40 | 4 |
WAE301 006 | 0.6 | 1.8 | 40 | 4 |
WAE301 007 | 0.7 | 2.1 | 40 | 4 |
WAE301 008 | 0.8 | 2.4 | 40 | 4 |
WAE301 009 | 0.9 | 2.7 | 40 | 4 |
WAE301 010 | 1 | 3 | 45 | 6 |
WAE301 010-4.5 | 1 | 4.5 | 45 | 6 |
WAE301 010-6 | 1 | 6 | 50 | 6 |
WAE301 012 | 1.2 | 3 | 45 | 6 |
WAE301 012-5 | 1.2 | 5 | 45 | 6 |
WAE301 012-6 | 1.2 | 6 | 50 | 6 |
WAE301 015 | 1.5 | 4 | 45 | 6 |
WAE301 015-6 | 1.5 | 6 | 50 | 6 |
WAE301 015-8 | 1.5 | 8 | 50 | 6 |
WAE301 020 | 2 | 6 | 50 | 6 |
WAE301 020-8 | 2 | 8 | 50 | 6 |
WAE301 020-10 | 2 | 10 | 50 | 6 |
WAE301 025 | 2.5 | 7 | 50 | 6 |
WAE301 025-8 | 2.5 | 8 | 50 | 6 |
WAE301 025-10 | 2.5 | 10 | 50 | 6 |
WAE301 025-12 | 2.5 | 12 | 50 | 6 |
WAE301 030 | 3 | 8 | 50 | 6 |
WAE301 030-12 | 3 | 12 | 50 | 6 |
WAE301 030-15 | 3 | 15 | 50 | 6 |
WAE301 040 | 4 | 10 | 50 | 6 |
WAE301 040-15 | 4 | 15 | 50 | 6 |
WAE301 040-20 | 4 | 20 | 60 | 6 |
WAE301 050 | 5 | 13 | 60 | 6 |
WAE301 050-20 | 5 | 20 | 60 | 6 |
WAE301 050-25 | 5 | 25 | 60 | 6 |
WAE301 060 | 6 | 15 | 60 | 6 |
WAE301 060-20 | 6 | 20 | 60 | 6 |
WAE301 060-25 | 6 | 25 | 60 | 6 |
WAE301 080 | 8 | 20 | 70 | 8 |
WAE301 080-25 | 8 | 25 | 75 | 8 |
WAE301 100 | 10 | 22 | 75 | 10 |
WAE301 100-30 | 10 | 30 | 80 | 10 |
WAE301 120 | 12 | 26 | 75 | 12 |
WAE301 120-35 | 12 | 35 | 90 | 12 |
碳素钢 (S45C, S55C...) ~ HB225 |
合金钢 (SCM, SK...) HB225~325 |
前热处理钢 (NAK...) HRc30~50 |
热处理钢 | 铜 | 石墨 | 铸铁 FCD400. 500~ |
铝 | 不锈钢 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ◎ |
刃线部 (mm) | 柄部 | |
---|---|---|
外径 | 公差 | |
5 以下 | 0 ~ -0.02 | h6 |
5 超过 | 0 ~ -0.03 |