HOME > 产品介绍 > 端铣刀
EDP. No. | D | R | L1 | L2 | L3 | D2 | D3 |
---|---|---|---|---|---|---|---|
DB412010 | 1 | 0.5 | 1 | 3 | 50 | 0.95 | 4 |
DB412015 | 1.5 | 0.75 | 2 | 5 | 50 | 1.4 | 4 |
DB412020 | 2 | 1 | 3 | 6 | 50 | 1.9 | 6 |
DB412030S | 3 | 1.5 | 4 | 8 | 50 | 2.9 | 4 |
DB412030 | 3 | 1.5 | 4 | 8 | 50 | 2.9 | 6 |
DB412030L | 3 | 1.5 | 4 | 8 | 75 | 2.9 | 6 |
DB412040S | 4 | 2 | 5 | 10 | 50 | 3.9 | 4 |
DB412040 | 4 | 2 | 5 | 10 | 50 | 3.9 | 6 |
DB412040L | 4 | 2 | 5 | 10 | 75 | 3.9 | 6 |
DB412050 | 5 | 2.5 | 5 | 10 | 50 | 4.9 | 6 |
DB412060S | 6 | 3 | 6 | 12 | 50 | 4.9 | 6 |
DB412060 | 6 | 3 | 6 | 12 | 75 | 5.9 | 6 |
DB412060L | 6 | 3 | 6 | 16 | 100 | 5.9 | 6 |
DB412080 | 8 | 4 | 8 | 16 | 60 | 7.9 | 8 |
DB412080L | 8 | 4 | 8 | 25 | 100 | 7.9 | 8 |
DB412100 | 10 | 5 | 10 | 20 | 70 | 9.9 | 10 |
DB412100L | 10 | 5 | 10 | 30 | 100 | 9.9 | 10 |
碳素钢 (S45C, S55C...) ~ HB225 |
合金钢 (SCM, SK...) HB225~325 |
前热处理钢 (NAK...) HRc30~50 |
热处理钢 | 铜 | 石墨 | 铸铁 FCD400. 500~ |
铝 | 不锈钢 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ | ○ | ○ | ○ |
刃线部 (mm) | 柄部 |
---|---|
0 ~ -0.03 | h6 |