产品介绍

端铣刀

HOME > 产品介绍 > 端铣刀

WR502 series 磨具加工用 ㆍ 完胜



2刃 圆鼻刀 - 短长+标准+长柄

  • -2刃圆鼻刀的各种参数构成
  • -采用最高级材质,改善加工性及耐磨性性能
  • -采用最新的W涂层,提高工具寿命及加工稳定性
  • -适合HRc55以下前热处理钢、合金钢、碳钢系列模具及配件加工。


EDP. No. D R L1 L2 D2
WR502 002 0020.20.020.4404
WR502 002 0050.20.050.4404
WR502 003 0020.30.020.6404
WR502 003 0050.30.050.6404
WR502 004 0050.40.050.8404
WR502 004 010.40.100.8404
WR502 005 0050.50.051.0404
WR502 005 010.50.101.0404
WR502 006 0050.60.051.2404
WR502 006 010.60.101.2404
WR502 006 020.60.201.2404
WR502 007 0050.70.051.4404
WR502 007 010.70.101.4404
WR502 007 020.70.201.4404
WR502 008 0050.80.051.6404
WR502 008 010.80.101.6404
WR502 008 020.80.201.6404
WR502 009 0050.90.051.8404
WR502 009 010.90.101.8404
WR502 010 0051.00.052.5506
WR502 010 011.00.102.5506
WR502 010 021.00.202.5506
WR502 010 031.00.302.5506
WR502 012 0051.20.053.0506
WR502 012 011.20.103.0506
WR502 012 021.20.203.0506
WR502 012 031.20.303.0506
WR502 015 0051.50.054.0506
WR502 015 011.50.104.0506
WR502 015 021.50.204.0506
WR502 015 031.50.304.0506
WR502 015 051.50.504.0506
WR502 020 012.00.106.0506
WR502 020 022.00.206.0506
WR502 020 032.00.306.0506
WR502 020 052.00.506.0506
WR502 025 012.50.107.0606
WR502 025 022.50.207.0606
WR502 025 032.50.307.0606
WR502 025 052.50.507.0606
WR502 030 013.00.108.0606
WR502 030 023.00.208.0606
WR502 030 033.00.308.0606
WR502 030 053.00.508.0606
WR502 030 103.01.008.0606
WR502 035 013.50.1010.0706
WR502 035 023.50.2010.0706
WR502 035 033.50.3010.0706
WR502 035 053.50.5010.0706
WR502 040 01 S44.00.1010.0704
WR502 040 02 S44.00.2010.0704
WR502 040 03 S44.00.3010.0704
WR502 040 05 S44.00.5010.0704
WR502 040 10 S44.01.0010.0704
WR502 040 01 100 S44.00.1010.01004
WR502 040 02 100 S44.00.2010.01004
WR502 040 03 100 S44.00.3010.01004
WR502 040 05 100 S44.00.5010.01004
WR502 040 10 100 S44.01.0010.01004
WR502 040 014.00.1010.0706
WR502 040 024.00.2010.0706
WR502 040 034.00.3010.0706
WR502 040 054.00.5010.0706
WR502 040 104.01.0010.0706
WR502 045 014.50.1011.0806
WR502 045 024.50.2011.0806
WR502 045 034.50.3011.0806
WR502 045 054.50.5011.0806
WR502 050 015.00.1013.0906
WR502 050 025.00.2013.0906
WR502 050 035.00.3013.0906
WR502 050 055.00.5013.0906
WR502 050 105.01.0013.0906
WR502 055 015.50.1013.0906
WR502 055 025.50.2013.0906
WR502 055 035.50.3013.0906
WR502 055 055.50.5013.0906
WR502 055 105.51.0013.0906
WR502 060 03 606.00.3015.0606
WR502 060 05 606.00.5015.0606
WR502 060 10 606.01.0015.0606
WR502 060 016.00.1015.0906
WR502 060 026.00.2015.0906
WR502 060 036.00.3015.0906
WR502 060 056.00.5015.0906
WR502 060 106.01.0015.0906
WR502 060 156.01.5015.0906
WR502 060 206.02.0015.0906
WR502 060 05 1106.00.5015.01106
WR502 060 10 1106.01.0015.01106
WR502 060 05 1306.00.5015.01306
WR502 060 10 1306.01.0015.01306
WR502 070 017.00.1016.0908
WR502 070 027.00.2016.0908
WR502 070 037.00.3016.0908
WR502 070 057.00.5016.0908
WR502 070 107.01.0016.0908
WR502 070 207.02.0016.0908
WR502 080 03 708.00.3020.0708
WR502 080 05 708.00.5020.0708
WR502 080 10 708.01.0020.0708
WR502 080 018.00.1020.01008
WR502 080 028.00.2020.01008
WR502 080 038.00.3020.01008
WR502 080 058.00.5020.01008
WR502 080 108.01.0020.01008
WR502 080 158.00.5020.01008
WR502 080 208.02.0020.01008
WR502 080 258.02.5020.01008
WR502 080 308.03.0020.01008
WR502 080 05 1208.00.5020.01208
WR502 080 10 1208.01.0020.01208
WR502 080 05 1508.00.5020.01508
WR502 080 10 1508.01.0020.01508
WR502 100 03 7510.00.3025.07510
WR502 100 05 7510.00.5025.07510
WR502 100 10 7510.01.0025.07510
WR502 100 0110.00.1025.010010
WR502 100 0210.00.2025.010010
WR502 100 0310.00.3025.010010
WR502 100 0510.00.5025.010010
WR502 100 1010.01.0025.010010
WR502 100 1510.01.5025.010010
WR502 100 2010.02.0025.010010
WR502 100 2510.02.5025.010010
WR502 100 3010.03.0025.010010
WR502 100 4010.04.0025.010010
WR502 100 05 13010.00.5025.013010
WR502 100 10 13010.01.0025.013010
WR502 100 05 15010.00.5025.015010
WR502 100 10 15010.01.0025.015010
WR502 110 0211.00.2025.011012
WR502 110 0311.00.3025.011012
WR502 110 0511.00.5025.011012
WR502 110 1011.01.0025.011012
WR502 110 2011.02.0025.011012
WR502 120 03 8012.00.3030.08012
WR502 120 05 8012.00.5030.08012
WR502 120 10 8012.01.0030.08012
WR502 120 0112.00.1030.011012
WR502 120 0212.00.2030.011012
WR502 120 0312.00.3030.011012
WR502 120 0512.00.5030.011012
WR502 120 1012.01.0030.011012
WR502 120 1512.01.5030.011012
WR502 120 2012.02.0030.011012
WR502 120 2512.02.5030.011012
WR502 120 3012.03.0030.011012
WR502 120 4012.04.0030.011012
WR502 120 5012.05.0030.011012
WR502 120 05 13012.00.5030.013012
WR502 120 10 13012.01.0030.013012
WR502 120 05 15012.00.5030.015012
WR502 120 10 15012.01.0030.015012
WR502 140 0514.00.5030.015016
WR502 140 1014.01.0030.015016
WR502 140 2014.02.0030.015016
WR502 160 0516.00.5032.015016
WR502 160 1016.01.0032.015016
WR502 160 1516.01.5032.015016
WR502 160 2016.02.0032.015016
WR502 200 0520.00.5038.015020
WR502 200 1020.01.0038.015020
WR502 200 1520.01.5038.015020
WR502 200 2020.02.0038.015020

适用被削材料

碳素钢
(S45C, S55C...)
~ HB225
合金钢
(SCM, SK...)
HB225~325
前热处理钢
(NAK...)
HRc30~50
热处理钢 石墨 铸铁
FCD400. 500~
不锈钢
~HRc55 SKD61 ~HRc55 SKD11
       

容许公差

刃线部 (mm) 柄部
外径 公差
6 以下 0 ~ -0.012 h6
6 以上 0 ~ -0.015