本网站使用COOKIE来提高服务水平和保护用户。
产品介绍
-
2刃, 长颈型 圆鼻刀
-
- -为增加颈部刚性,可采用锥形领进行最佳加工
- -采用防痔疮用微弯R增强尖锐性
- -采用最高级材质,改善加工性及耐磨性性能
- -采用最新的W涂层,提高工具寿命及加工稳定性
- -适合HRc55以下前热处理钢、合金钢、碳钢系列模具及配件加工。
EDP. No. |
D |
R |
θ |
L1 |
L2 |
L3 |
L4 |
D2 |
WR542 002 005 01 01 | 0.2 | 0.05 | 1˚ | 0.3 | 0.4 | 1.0 | 40 | 4 |
WR542 002 005 01 02 | 0.2 | 0.05 | 1˚ | 0.3 | 0.4 | 2.0 | 40 | 4 |
WR542 002 005 01 03 | 0.2 | 0.05 | 1˚ | 0.3 | 0.4 | 3.0 | 40 | 4 |
WR542 002 005 02 01 | 0.2 | 0.05 | 2˚ | 0.3 | 0.4 | 1.0 | 40 | 4 |
WR542 002 005 02 02 | 0.2 | 0.05 | 2˚ | 0.3 | 0.4 | 2.0 | 40 | 4 |
WR542 002 005 02 03 | 0.2 | 0.05 | 2˚ | 0.3 | 0.4 | 3.0 | 40 | 4 |
WR542 003 005 01 02 | 0.3 | 0.05 | 1˚ | 0.5 | 0.6 | 2.0 | 40 | 4 |
WR542 003 005 01 03 | 0.3 | 0.05 | 1˚ | 0.5 | 0.6 | 3.0 | 40 | 4 |
WR542 003 005 01 04 | 0.3 | 0.05 | 1˚ | 0.5 | 0.6 | 4.0 | 40 | 4 |
WR542 003 005 01 05 | 0.3 | 0.05 | 1˚ | 0.5 | 0.6 | 5.0 | 40 | 4 |
WR542 003 005 02 02 | 0.3 | 0.05 | 2˚ | 0.5 | 0.6 | 2.0 | 40 | 4 |
WR542 003 005 02 03 | 0.3 | 0.05 | 2˚ | 0.5 | 0.6 | 3.0 | 40 | 4 |
WR542 003 005 02 04 | 0.3 | 0.05 | 2˚ | 0.5 | 0.6 | 4.0 | 40 | 4 |
WR542 003 005 02 05 | 0.3 | 0.05 | 2˚ | 0.5 | 0.6 | 5.0 | 40 | 4 |
WR542 004 005 01 02 | 0.4 | 0.05 | 1˚ | 0.6 | 0.8 | 2.0 | 50 | 4 |
WR542 004 005 01 03 | 0.4 | 0.05 | 1˚ | 0.6 | 0.8 | 3.0 | 50 | 4 |
WR542 004 005 01 04 | 0.4 | 0.05 | 1˚ | 0.6 | 0.8 | 4.0 | 50 | 4 |
WR542 004 005 01 05 | 0.4 | 0.05 | 1˚ | 0.6 | 0.8 | 5.0 | 50 | 4 |
WR542 004 005 01 06 | 0.4 | 0.05 | 1˚ | 0.6 | 0.8 | 6.0 | 50 | 4 |
WR542 004 005 02 02 | 0.4 | 0.05 | 2˚ | 0.6 | 0.8 | 2.0 | 50 | 4 |
WR542 004 005 02 03 | 0.4 | 0.05 | 2˚ | 0.6 | 0.8 | 3.0 | 50 | 4 |
WR542 004 005 02 04 | 0.4 | 0.05 | 2˚ | 0.6 | 0.8 | 4.0 | 50 | 4 |
WR542 004 005 02 05 | 0.4 | 0.05 | 2˚ | 0.6 | 0.8 | 5.0 | 50 | 4 |
WR542 004 005 02 06 | 0.4 | 0.05 | 2˚ | 0.6 | 0.8 | 6.0 | 50 | 4 |
WR542 004 01 01 02 | 0.4 | 0.10 | 1˚ | 0.6 | 0.8 | 2.0 | 50 | 4 |
WR542 004 01 01 03 | 0.4 | 0.10 | 1˚ | 0.6 | 0.8 | 3.0 | 50 | 4 |
WR542 004 01 01 04 | 0.4 | 0.10 | 1˚ | 0.6 | 0.8 | 4.0 | 50 | 4 |
WR542 004 01 01 05 | 0.4 | 0.10 | 1˚ | 0.6 | 0.8 | 5.0 | 50 | 4 |
WR542 004 01 01 06 | 0.4 | 0.10 | 1˚ | 0.6 | 0.8 | 6.0 | 50 | 4 |
WR542 004 01 02 02 | 0.4 | 0.10 | 2˚ | 0.6 | 0.8 | 2.0 | 50 | 4 |
WR542 004 01 02 03 | 0.4 | 0.10 | 2˚ | 0.6 | 0.8 | 3.0 | 50 | 4 |
WR542 004 01 02 04 | 0.4 | 0.10 | 2˚ | 0.6 | 0.8 | 4.0 | 50 | 4 |
WR542 004 01 02 05 | 0.4 | 0.10 | 2˚ | 0.6 | 0.8 | 5.0 | 50 | 4 |
WR542 004 01 02 06 | 0.4 | 0.10 | 2˚ | 0.6 | 0.8 | 6.0 | 50 | 4 |
WR542 005 005 01 04 | 0.50 | 0.05 | 1˚ | 0.70 | 1.0 | 4.0 | 50 | 4 |
WR542 005 005 01 06 | 0.50 | 0.05 | 1˚ | 0.70 | 1.0 | 6.0 | 50 | 4 |
WR542 005 005 01 08 | 0.50 | 0.05 | 1˚ | 0.70 | 1.0 | 8.0 | 50 | 4 |
WR542 005 005 01 10 | 0.50 | 0.05 | 1˚ | 0.70 | 1.0 | 10.0 | 50 | 4 |
WR542 005 005 02 04 | 0.50 | 0.05 | 2˚ | 0.70 | 1.0 | 4.0 | 50 | 4 |
WR542 005 005 02 06 | 0.50 | 0.05 | 2˚ | 0.70 | 1.0 | 6.0 | 50 | 4 |
WR542 005 005 02 08 | 0.50 | 0.05 | 2˚ | 0.70 | 1.0 | 8.0 | 50 | 4 |
WR542 005 005 02 10 | 0.50 | 0.05 | 2˚ | 0.70 | 1.0 | 10.0 | 50 | 4 |
WR542 005 01 01 04 | 0.50 | 0.10 | 1˚ | 0.70 | 1.0 | 4.0 | 50 | 4 |
WR542 005 01 01 06 | 0.50 | 0.10 | 1˚ | 0.70 | 1.0 | 6.0 | 50 | 4 |
WR542 005 01 01 08 | 0.50 | 0.10 | 1˚ | 0.70 | 1.0 | 8.0 | 50 | 4 |
WR542 005 01 01 10 | 0.50 | 0.10 | 1˚ | 0.70 | 1.0 | 10.0 | 50 | 4 |
WR542 005 01 02 04 | 0.50 | 0.10 | 2˚ | 0.70 | 1.0 | 4.0 | 50 | 4 |
WR542 005 01 02 06 | 0.50 | 0.10 | 2˚ | 0.70 | 1.0 | 6.0 | 50 | 4 |
WR542 005 01 02 08 | 0.50 | 0.10 | 2˚ | 0.70 | 1.0 | 8.0 | 50 | 4 |
WR542 005 01 02 10 | 0.50 | 0.10 | 2˚ | 0.70 | 1.0 | 10.0 | 50 | 4 |
WR542 006 01 01 04 | 0.6 | 0.10 | 1˚ | 0.9 | 1.2 | 4.0 | 50.0 | 4.0 |
WR542 006 01 01 06 | 0.6 | 0.10 | 1˚ | 0.9 | 1.2 | 6.0 | 50.0 | 4.0 |
WR542 006 01 01 08 | 0.6 | 0.10 | 1˚ | 0.9 | 1.2 | 8.0 | 50.0 | 4.0 |
WR542 006 01 01 10 | 0.6 | 0.10 | 1˚ | 0.9 | 1.2 | 10.0 | 50.0 | 4.0 |
WR542 006 01 01 12 | 0.6 | 0.10 | 1˚ | 0.9 | 1.2 | 12.0 | 50.0 | 4.0 |
WR542 006 01 02 04 | 0.6 | 0.10 | 2˚ | 0.9 | 1.2 | 4.0 | 50.0 | 4.0 |
WR542 006 01 02 06 | 0.6 | 0.10 | 2˚ | 0.9 | 1.2 | 6.0 | 50.0 | 4.0 |
WR542 006 01 02 08 | 0.6 | 0.10 | 2˚ | 0.9 | 1.2 | 8.0 | 50.0 | 4.0 |
WR542 006 01 02 10 | 0.6 | 0.10 | 2˚ | 0.9 | 1.2 | 10.0 | 50.0 | 4.0 |
WR542 006 01 02 12 | 0.6 | 0.10 | 2˚ | 0.9 | 1.2 | 12.0 | 50.0 | 4.0 |
WR542 006 02 01 04 | 0.6 | 0.20 | 1˚ | 0.9 | 1.2 | 4.0 | 50.0 | 4.0 |
WR542 006 02 01 06 | 0.6 | 0.20 | 1˚ | 0.9 | 1.2 | 6.0 | 50.0 | 4.0 |
WR542 006 02 01 08 | 0.6 | 0.20 | 1˚ | 0.9 | 1.2 | 8.0 | 50.0 | 4.0 |
WR542 006 02 01 10 | 0.6 | 0.20 | 1˚ | 0.9 | 1.2 | 10.0 | 50.0 | 4.0 |
WR542 006 02 01 12 | 0.6 | 0.20 | 1˚ | 0.9 | 1.2 | 12.0 | 50.0 | 4.0 |
WR542 006 02 02 04 | 0.6 | 0.20 | 2˚ | 0.9 | 1.2 | 4.0 | 50.0 | 4.0 |
WR542 006 02 02 06 | 0.6 | 0.20 | 2˚ | 0.9 | 1.2 | 6.0 | 50.0 | 4.0 |
WR542 006 02 02 08 | 0.6 | 0.20 | 2˚ | 0.9 | 1.2 | 8.0 | 50.0 | 4.0 |
WR542 006 02 02 10 | 0.6 | 0.20 | 2˚ | 0.9 | 1.2 | 10.0 | 50.0 | 4.0 |
WR542 006 02 02 12 | 0.6 | 0.20 | 2˚ | 0.9 | 1.2 | 12.0 | 50.0 | 4.0 |
WR542 008 01 01 04 | 0.8 | 0.10 | 1˚ | 1.2 | 1.6 | 4.0 | 50.0 | 4.0 |
WR542 008 01 01 06 | 0.8 | 0.10 | 1˚ | 1.2 | 1.6 | 6.0 | 50.0 | 4.0 |
WR542 008 01 01 08 | 0.8 | 0.10 | 1˚ | 1.2 | 1.6 | 8.0 | 50.0 | 4.0 |
WR542 008 01 01 10 | 0.8 | 0.10 | 1˚ | 1.2 | 1.6 | 10.0 | 50.0 | 4.0 |
WR542 008 01 01 12 | 0.8 | 0.10 | 1˚ | 1.2 | 1.6 | 12.0 | 50.0 | 4.0 |
WR542 008 01 01 16 | 0.8 | 0.10 | 1˚ | 1.2 | 1.6 | 16.0 | 50.0 | 4.0 |
WR542 008 01 02 04 | 0.8 | 0.10 | 2˚ | 1.2 | 1.6 | 4.0 | 50.0 | 4.0 |
WR542 008 01 02 06 | 0.8 | 0.10 | 2˚ | 1.2 | 1.6 | 6.0 | 50.0 | 4.0 |
WR542 008 01 02 08 | 0.8 | 0.10 | 2˚ | 1.2 | 1.6 | 8.0 | 50.0 | 4.0 |
WR542 008 01 02 10 | 0.8 | 0.10 | 2˚ | 1.2 | 1.6 | 10.0 | 50.0 | 4.0 |
WR542 008 01 02 12 | 0.8 | 0.10 | 2˚ | 1.2 | 1.6 | 12.0 | 50.0 | 4.0 |
WR542 008 01 02 16 | 0.8 | 0.10 | 2˚ | 1.2 | 1.6 | 16.0 | 50.0 | 4.0 |
WR542 008 02 01 04 | 0.8 | 0.20 | 1˚ | 1.2 | 1.6 | 4.0 | 50.0 | 4.0 |
WR542 008 02 01 06 | 0.8 | 0.20 | 1˚ | 1.2 | 1.6 | 6.0 | 50.0 | 4.0 |
WR542 008 02 01 08 | 0.8 | 0.20 | 1˚ | 1.2 | 1.6 | 8.0 | 50.0 | 4.0 |
WR542 008 02 01 10 | 0.8 | 0.20 | 1˚ | 1.2 | 1.6 | 10.0 | 50.0 | 4.0 |
WR542 008 02 01 12 | 0.8 | 0.20 | 1˚ | 1.2 | 1.6 | 12.0 | 50.0 | 4.0 |
WR542 008 02 01 16 | 0.8 | 0.20 | 1˚ | 1.2 | 1.6 | 16.0 | 50.0 | 4.0 |
WR542 008 02 02 04 | 0.8 | 0.20 | 2˚ | 1.2 | 1.6 | 4.0 | 50.0 | 4.0 |
WR542 008 02 02 06 | 0.8 | 0.20 | 2˚ | 1.2 | 1.6 | 6.0 | 50.0 | 4.0 |
WR542 008 02 02 08 | 0.8 | 0.20 | 2˚ | 1.2 | 1.6 | 8.0 | 50.0 | 4.0 |
WR542 008 02 02 10 | 0.8 | 0.20 | 2˚ | 1.2 | 1.6 | 10.0 | 50.0 | 4.0 |
WR542 008 02 02 12 | 0.8 | 0.20 | 2˚ | 1.2 | 1.6 | 12.0 | 50.0 | 4.0 |
WR542 008 02 02 16 | 0.8 | 0.20 | 2˚ | 1.2 | 1.6 | 16.0 | 50.0 | 4.0 |
WR542 010 01 01 06 | 1.0 | 0.10 | 1˚ | 1.5 | 2.5 | 6.0 | 50 | 4 |
WR542 010 01 01 08 | 1.0 | 0.10 | 1˚ | 1.5 | 2.5 | 8.0 | 50 | 4 |
WR542 010 01 01 10 | 1.0 | 0.10 | 1˚ | 1.5 | 2.5 | 10.0 | 50 | 4 |
WR542 010 01 01 12 | 1.0 | 0.10 | 1˚ | 1.5 | 2.5 | 12.0 | 50 | 4 |
WR542 010 01 01 16 | 1.0 | 0.10 | 1˚ | 1.5 | 2.5 | 16.0 | 50 | 4 |
WR542 010 01 01 20 | 1.0 | 0.10 | 1˚ | 1.5 | 2.5 | 20.0 | 50 | 4 |
WR542 010 01 01 25 | 1.0 | 0.10 | 1˚ | 1.5 | 2.5 | 25.0 | 60 | 4 |
WR542 010 01 01 30 | 1.0 | 0.10 | 1˚ | 1.5 | 2.5 | 30.0 | 70 | 4 |
WR542 010 01 01 40 | 1.0 | 0.10 | 1˚ | 1.5 | 2.5 | 40.0 | 80 | 4 |
WR542 010 01 01 50 | 1.0 | 0.10 | 1˚ | 1.5 | 2.5 | 50.0 | 90 | 6 |
WR542 010 01 02 06 | 1.0 | 0.10 | 2˚ | 1.5 | 2.5 | 6.0 | 50 | 4 |
WR542 010 01 02 08 | 1.0 | 0.10 | 2˚ | 1.5 | 2.5 | 8.0 | 50 | 4 |
WR542 010 01 02 10 | 1.0 | 0.10 | 2˚ | 1.5 | 2.5 | 10.0 | 50 | 4 |
WR542 010 01 02 12 | 1.0 | 0.10 | 2˚ | 1.5 | 2.5 | 12.0 | 50 | 4 |
WR542 010 01 02 16 | 1.0 | 0.10 | 2˚ | 1.5 | 2.5 | 16.0 | 50 | 4 |
WR542 010 01 02 20 | 1.0 | 0.10 | 2˚ | 1.5 | 2.5 | 20.0 | 50 | 4 |
WR542 010 01 02 25 | 1.0 | 0.10 | 2˚ | 1.5 | 2.5 | 25.0 | 60 | 4 |
WR542 010 01 02 30 | 1.0 | 0.10 | 2˚ | 1.5 | 2.5 | 30.0 | 70 | 4 |
WR542 010 01 02 40 | 1.0 | 0.10 | 2˚ | 1.5 | 2.5 | 40.0 | 80 | 4 |
WR542 010 01 02 50 | 1.0 | 0.10 | 2˚ | 1.5 | 2.5 | 50.0 | 90 | 6 |
WR542 010 02 01 06 | 1.0 | 0.20 | 1˚ | 1.5 | 2.5 | 6.0 | 50 | 4 |
WR542 010 02 01 08 | 1.0 | 0.20 | 1˚ | 1.5 | 2.5 | 8.0 | 50 | 4 |
WR542 010 02 01 10 | 1.0 | 0.20 | 1˚ | 1.5 | 2.5 | 10.0 | 50 | 4 |
WR542 010 02 01 12 | 1.0 | 0.20 | 1˚ | 1.5 | 2.5 | 12.0 | 50 | 4 |
WR542 010 02 01 16 | 1.0 | 0.20 | 1˚ | 1.5 | 2.5 | 16.0 | 50 | 4 |
WR542 010 02 01 20 | 1.0 | 0.20 | 1˚ | 1.5 | 2.5 | 20.0 | 50 | 4 |
WR542 010 02 01 25 | 1.0 | 0.20 | 1˚ | 1.5 | 2.5 | 25.0 | 60 | 4 |
WR542 010 02 01 30 | 1.0 | 0.20 | 1˚ | 1.5 | 2.5 | 30.0 | 70 | 4 |
WR542 010 02 01 40 | 1.0 | 0.20 | 1˚ | 1.5 | 2.5 | 40.0 | 80 | 4 |
WR542 010 02 01 50 | 1.0 | 0.20 | 1˚ | 1.5 | 2.5 | 50.0 | 90 | 6 |
WR542 010 02 02 06 | 1.0 | 0.20 | 2˚ | 1.5 | 2.5 | 6.0 | 50 | 4 |
WR542 010 02 02 08 | 1.0 | 0.20 | 2˚ | 1.5 | 2.5 | 8.0 | 50 | 4 |
WR542 010 02 02 10 | 1.0 | 0.20 | 2˚ | 1.5 | 2.5 | 10.0 | 50 | 4 |
WR542 010 02 02 12 | 1.0 | 0.20 | 2˚ | 1.5 | 2.5 | 12.0 | 50 | 4 |
WR542 010 02 02 16 | 1.0 | 0.20 | 2˚ | 1.5 | 2.5 | 16.0 | 50 | 4 |
WR542 010 02 02 20 | 1.0 | 0.20 | 2˚ | 1.5 | 2.5 | 20.0 | 50 | 4 |
WR542 010 02 02 25 | 1.0 | 0.20 | 2˚ | 1.5 | 2.5 | 25.0 | 60 | 4 |
WR542 010 02 02 30 | 1.0 | 0.20 | 2˚ | 1.5 | 2.5 | 30.0 | 70 | 4 |
WR542 010 02 02 40 | 1.0 | 0.20 | 2˚ | 1.5 | 2.5 | 40.0 | 80 | 4 |
WR542 010 02 02 50 | 1.0 | 0.20 | 2˚ | 1.5 | 2.5 | 50.0 | 90 | 6 |
WR542 012 01 01 08 | 1.2 | 0.10 | 1˚ | 1.8 | 3.0 | 8.0 | 50 | 4 |
WR542 012 01 01 12 | 1.2 | 0.10 | 1˚ | 1.8 | 3.0 | 12.0 | 50 | 4 |
WR542 012 01 01 16 | 1.2 | 0.10 | 1˚ | 1.8 | 3.0 | 16.0 | 50 | 4 |
WR542 012 01 01 20 | 1.2 | 0.10 | 1˚ | 1.8 | 3.0 | 20.0 | 50 | 4 |
WR542 012 01 01 25 | 1.2 | 0.10 | 1˚ | 1.8 | 3.0 | 25.0 | 60 | 4 |
WR542 012 01 01 30 | 1.2 | 0.10 | 1˚ | 1.8 | 3.0 | 30.0 | 70 | 4 |
WR542 012 01 02 08 | 1.2 | 0.10 | 2˚ | 1.8 | 3.0 | 8.0 | 50 | 4 |
WR542 012 01 02 12 | 1.2 | 0.10 | 2˚ | 1.8 | 3.0 | 12.0 | 50 | 4 |
WR542 012 01 02 16 | 1.2 | 0.10 | 2˚ | 1.8 | 3.0 | 16.0 | 50 | 4 |
WR542 012 01 02 20 | 1.2 | 0.10 | 2˚ | 1.8 | 3.0 | 20.0 | 50 | 4 |
WR542 012 01 02 25 | 1.2 | 0.10 | 2˚ | 1.8 | 3.0 | 25.0 | 60 | 4 |
WR542 012 01 02 30 | 1.2 | 0.10 | 2˚ | 1.8 | 3.0 | 30.0 | 70 | 4 |
WR542 012 02 01 08 | 1.2 | 0.20 | 1˚ | 1.8 | 3.0 | 8.0 | 50 | 4 |
WR542 012 02 01 12 | 1.2 | 0.20 | 1˚ | 1.8 | 3.0 | 12.0 | 50 | 4 |
WR542 012 02 01 16 | 1.2 | 0.20 | 1˚ | 1.8 | 3.0 | 16.0 | 50 | 4 |
WR542 012 02 01 20 | 1.2 | 0.20 | 1˚ | 1.8 | 3.0 | 20.0 | 50 | 4 |
WR542 012 02 01 25 | 1.2 | 0.20 | 1˚ | 1.8 | 3.0 | 25.0 | 60 | 4 |
WR542 012 02 01 30 | 1.2 | 0.20 | 1˚ | 1.8 | 3.0 | 30.0 | 70 | 4 |
WR542 012 02 02 08 | 1.2 | 0.20 | 2˚ | 1.8 | 3.0 | 8.0 | 50 | 4 |
WR542 012 02 02 12 | 1.2 | 0.20 | 2˚ | 1.8 | 3.0 | 12.0 | 50 | 4 |
WR542 012 02 02 16 | 1.2 | 0.20 | 2˚ | 1.8 | 3.0 | 16.0 | 50 | 4 |
WR542 012 02 02 20 | 1.2 | 0.20 | 2˚ | 1.8 | 3.0 | 20.0 | 50 | 4 |
WR542 012 02 02 25 | 1.2 | 0.20 | 2˚ | 1.8 | 3.0 | 25.0 | 60 | 4 |
WR542 012 02 02 30 | 1.2 | 0.20 | 2˚ | 1.8 | 3.0 | 30.0 | 70 | 4 |
WR542 015 01 01 08 | 1.5 | 0.10 | 1˚ | 2.3 | 3.0 | 8.0 | 50 | 4 |
WR542 015 01 01 10 | 1.5 | 0.10 | 1˚ | 2.3 | 3.0 | 10.0 | 50 | 4 |
WR542 015 01 01 12 | 1.5 | 0.10 | 1˚ | 2.3 | 3.0 | 12.0 | 50 | 4 |
WR542 015 01 01 16 | 1.5 | 0.10 | 1˚ | 2.3 | 3.0 | 16.0 | 50 | 4 |
WR542 015 01 01 20 | 1.5 | 0.10 | 1˚ | 2.3 | 3.0 | 20.0 | 50 | 4 |
WR542 015 01 01 25 | 1.5 | 0.10 | 1˚ | 2.3 | 3.0 | 25.0 | 60 | 4 |
WR542 015 01 01 30 | 1.5 | 0.10 | 1˚ | 2.3 | 3.0 | 30.0 | 70 | 4 |
WR542 015 01 01 40 | 1.5 | 0.10 | 1˚ | 2.3 | 3.0 | 40.0 | 80 | 4 |
WR542 015 01 01 50 | 1.5 | 0.10 | 1˚ | 2.3 | 3.0 | 50.0 | 90 | 4 |
WR542 015 01 02 08 | 1.5 | 0.10 | 2˚ | 2.3 | 3.0 | 8.0 | 50 | 4 |
WR542 015 01 02 10 | 1.5 | 0.10 | 2˚ | 2.3 | 3.0 | 10.0 | 50 | 4 |
WR542 015 01 02 12 | 1.5 | 0.10 | 2˚ | 2.3 | 3.0 | 12.0 | 50 | 4 |
WR542 015 01 02 16 | 1.5 | 0.10 | 2˚ | 2.3 | 3.0 | 16.0 | 50 | 4 |
WR542 015 01 02 20 | 1.5 | 0.10 | 2˚ | 2.3 | 3.0 | 20.0 | 50 | 4 |
WR542 015 01 02 25 | 1.5 | 0.10 | 2˚ | 2.3 | 3.0 | 25.0 | 60 | 4 |
WR542 015 01 02 30 | 1.5 | 0.10 | 2˚ | 2.3 | 3.0 | 30.0 | 70 | 4 |
WR542 015 01 02 40 | 1.5 | 0.10 | 2˚ | 2.3 | 3.0 | 40.0 | 80 | 6 |
WR542 015 01 02 50 | 1.5 | 0.10 | 2˚ | 2.3 | 3.0 | 50.0 | 90 | 6 |
WR542 015 02 01 08 | 1.5 | 0.20 | 1˚ | 2.3 | 3.0 | 8.0 | 50 | 4 |
WR542 015 02 01 10 | 1.5 | 0.20 | 1˚ | 2.3 | 3.0 | 10.0 | 50 | 4 |
WR542 015 02 01 12 | 1.5 | 0.20 | 1˚ | 2.3 | 3.0 | 12.0 | 50 | 4 |
WR542 015 02 01 16 | 1.5 | 0.20 | 1˚ | 2.3 | 3.0 | 16.0 | 50 | 4 |
WR542 015 02 01 20 | 1.5 | 0.20 | 1˚ | 2.3 | 3.0 | 20.0 | 50 | 4 |
WR542 015 02 01 25 | 1.5 | 0.20 | 1˚ | 2.3 | 3.0 | 25.0 | 60 | 4 |
WR542 015 02 01 30 | 1.5 | 0.20 | 1˚ | 2.3 | 3.0 | 30.0 | 70 | 4 |
WR542 015 02 01 40 | 1.5 | 0.20 | 1˚ | 2.3 | 3.0 | 40.0 | 80 | 4 |
WR542 015 02 01 50 | 1.5 | 0.20 | 1˚ | 2.3 | 3.0 | 50.0 | 90 | 4 |
WR542 015 02 02 08 | 1.5 | 0.20 | 2˚ | 2.3 | 3.0 | 8.0 | 50 | 4 |
WR542 015 02 02 10 | 1.5 | 0.20 | 2˚ | 2.3 | 3.0 | 10.0 | 50 | 4 |
WR542 015 02 02 12 | 1.5 | 0.20 | 2˚ | 2.3 | 3.0 | 12.0 | 50 | 4 |
WR542 015 02 02 16 | 1.5 | 0.20 | 2˚ | 2.3 | 3.0 | 16.0 | 50 | 4 |
WR542 015 02 02 20 | 1.5 | 0.20 | 2˚ | 2.3 | 3.0 | 20.0 | 50 | 4 |
WR542 015 02 02 25 | 1.5 | 0.20 | 2˚ | 2.3 | 3.0 | 25.0 | 60 | 4 |
WR542 015 02 02 30 | 1.5 | 0.20 | 2˚ | 2.3 | 3.0 | 30.0 | 70 | 4 |
WR542 015 02 02 40 | 1.5 | 0.20 | 2˚ | 2.3 | 3.0 | 40.0 | 80 | 6 |
WR542 015 02 02 50 | 1.5 | 0.20 | 2˚ | 2.3 | 3.0 | 50.0 | 90 | 6 |
WR542 015 03 01 08 | 1.5 | 0.30 | 1˚ | 2.3 | 3.0 | 8.0 | 50 | 4 |
WR542 015 03 01 10 | 1.5 | 0.30 | 1˚ | 2.3 | 3.0 | 10.0 | 50 | 4 |
WR542 015 03 01 12 | 1.5 | 0.30 | 1˚ | 2.3 | 3.0 | 12.0 | 50 | 4 |
WR542 015 03 01 16 | 1.5 | 0.30 | 1˚ | 2.3 | 3.0 | 16.0 | 50 | 4 |
WR542 015 03 01 20 | 1.5 | 0.30 | 1˚ | 2.3 | 3.0 | 20.0 | 50 | 4 |
WR542 015 03 01 25 | 1.5 | 0.30 | 1˚ | 2.3 | 3.0 | 25.0 | 60 | 4 |
WR542 015 03 01 30 | 1.5 | 0.30 | 1˚ | 2.3 | 3.0 | 30.0 | 70 | 4 |
WR542 015 03 01 40 | 1.5 | 0.30 | 1˚ | 2.3 | 3.0 | 40.0 | 80 | 4 |
WR542 015 03 01 50 | 1.5 | 0.30 | 1˚ | 2.3 | 3.0 | 50.0 | 90 | 4 |
WR542 015 03 02 08 | 1.5 | 0.30 | 2˚ | 2.3 | 3.0 | 8.0 | 50 | 4 |
WR542 015 03 02 10 | 1.5 | 0.30 | 2˚ | 2.3 | 3.0 | 10.0 | 50 | 4 |
WR542 015 03 02 12 | 1.5 | 0.30 | 2˚ | 2.3 | 3.0 | 12.0 | 50 | 4 |
WR542 015 03 02 16 | 1.5 | 0.30 | 2˚ | 2.3 | 3.0 | 16.0 | 50 | 4 |
WR542 015 03 02 20 | 1.5 | 0.30 | 2˚ | 2.3 | 3.0 | 20.0 | 50 | 4 |
WR542 015 03 02 25 | 1.5 | 0.30 | 2˚ | 2.3 | 3.0 | 25.0 | 60 | 4 |
WR542 015 03 02 30 | 1.5 | 0.30 | 2˚ | 2.3 | 3.0 | 30.0 | 70 | 4 |
WR542 015 03 02 40 | 1.5 | 0.30 | 2˚ | 2.3 | 3.0 | 40.0 | 80 | 6 |
WR542 015 03 02 50 | 1.5 | 0.30 | 2˚ | 2.3 | 3.0 | 50.0 | 90 | 6 |
WR542 020 01 01 10 | 2.0 | 0.10 | 1˚ | 2.0 | 5.0 | 10.0 | 50 | 4 |
WR542 020 01 01 12 | 2.0 | 0.10 | 1˚ | 2.0 | 5.0 | 12.0 | 50 | 4 |
WR542 020 01 01 16 | 2.0 | 0.10 | 1˚ | 2.0 | 5.0 | 16.0 | 50 | 4 |
WR542 020 01 01 20 | 2.0 | 0.10 | 1˚ | 2.0 | 5.0 | 20.0 | 50 | 4 |
WR542 020 01 01 25 | 2.0 | 0.10 | 1˚ | 2.0 | 5.0 | 25.0 | 60 | 4 |
WR542 020 01 01 30 | 2.0 | 0.10 | 1˚ | 2.0 | 5.0 | 30.0 | 70 | 4 |
WR542 020 01 01 40 | 2.0 | 0.10 | 1˚ | 2.0 | 5.0 | 40.0 | 80 | 6 |
WR542 020 01 01 50 | 2.0 | 0.10 | 1˚ | 2.0 | 45.0 | 50.0 | 100 | 6 |
WR542 020 01 01 60 | 2.0 | 0.10 | 1˚ | 2.0 | 5.0 | 60.0 | 100 | 6 |
WR542 020 01 01 80 | 2.0 | 0.10 | 1˚ | 2.0 | 5.0 | 80.0 | 140 | 6 |
WR542 020 01 02 10 | 2.0 | 0.10 | 2˚ | 2.0 | 5.0 | 10.0 | 50 | 4 |
WR542 020 01 02 12 | 2.0 | 0.10 | 2˚ | 2.0 | 5.0 | 12.0 | 50 | 4 |
WR542 020 01 02 16 | 2.0 | 0.10 | 2˚ | 2.0 | 5.0 | 16.0 | 50 | 4 |
WR542 020 01 02 20 | 2.0 | 0.10 | 2˚ | 2.0 | 5.0 | 20.0 | 50 | 4 |
WR542 020 01 02 25 | 2.0 | 0.10 | 2˚ | 2.0 | 5.0 | 25.0 | 60 | 4 |
WR542 020 01 02 30 | 2.0 | 0.10 | 2˚ | 2.0 | 5.0 | 30.0 | 70 | 4 |
WR542 020 01 02 40 | 2.0 | 0.10 | 2˚ | 2.0 | 5.0 | 40.0 | 80 | 6 |
WR542 020 01 02 50 | 2.0 | 0.10 | 2˚ | 2.0 | 5.0 | 50.0 | 100 | 6 |
WR542 020 01 02 60 | 2.0 | 0.10 | 2˚ | 2.0 | 5.0 | 60.0 | 100 | 6 |
WR542 020 01 02 80 | 2.0 | 0.10 | 2˚ | 2.0 | 5.0 | 80.0 | 140 | 8 |
WR542 020 02 01 10 | 2.0 | 0.20 | 1˚ | 2.0 | 5.0 | 10.0 | 50 | 4 |
WR542 020 02 01 12 | 2.0 | 0.20 | 1˚ | 2.0 | 5.0 | 12.0 | 50 | 4 |
