本网站使用COOKIE来提高服务水平和保护用户。
产品介绍
WQCM series
钨钢 ㆍ
JIS & DIN
-
DIN / 螺旋槽丝锥 / TiCN涂层
-
- -作为盲孔的加工用,适合大量加工普通铸铁、强韧铸铁、黄铜铸件、热塑性树脂等皮削材料。
- -采用涂层提高了耐久性,可进行高效率的螺丝作业
EDP. No. |
螺丝外径 |
等级 |
L |
I |
d |
K |
KI |
刃数 |
德制
DiN Type |
WQCM0305025 | M3X0.5 | 6H | 56 | 11.0 | 3.5 | 2.7 | 6 | 3 | 371 |
WQCM0407025 | M4X0.7 | 6H | 63 | 13.0 | 4.5 | 3.4 | 6 | 3 | 371 |
WQCM0508025 | M5X0.8 | 6H | 70 | 15.0 | 6.0 | 4.9 | 8 | 3 | 371 |
WQCM0610025 | M6X1.0 | 6H | 80 | 17.0 | 6.0 | 4.9 | 8 | 3 | 371 |
WQCM0810025 | M8X1.0 | 6H | 90 | 17.0 | 6.0 | 4.9 | 8 | 3 | 374 |
WQCM0812525 | M8X1.25 | 6H | 90 | 20.0 | 8.0 | 6.2 | 9 | 3 | 371 |
WQCM1010025 | M10X1.0 | 6H | 90 | 18.0 | 7.0 | 5.5 | 8 | 3 | 374 |
WQCM1012525 | M10X1.25 | 6H | 100 | 22.0 | 7.0 | 5.5 | 8 | 3 | 374 |
WQCM1015025 | M10X1.5 | 6H | 100 | 22.0 | 10.0 | 8.0 | 11 | 3 | 371 |
WQCM1210025 | M12X1.0 | 6H | 100 | 18.0 | 9.0 | 7.0 | 10 | 3 | 374 |
WQCM1212525 | M12X1.25 | 6H | 100 | 22.0 | 9.0 | 7.0 | 10 | 3 | 374 |
WQCM1215025 | M12X1.5 | 6H | 100 | 22.0 | 9.0 | 7.0 | 10 | 3 | 374 |
WQCM1217525 | M12X1.75 | 6H | 110 | 24.0 | 9.0 | 7.0 | 10 | 3 | 376 |
EDP. No. |
螺丝外径 |
等级 |
L |
I |
d |
K |
KI |
刃数 |
德制
DiN Type |
WQCM0305025 | M3X0.5 | 6H | 56 | 11.0 | 3.5 | 2.7 | 6 | 3 | 371 |
WQCM0407025 | M4X0.7 | 6H | 63 | 13.0 | 4.5 | 3.4 | 6 | 3 | 371 |
WQCM0508025 | M5X0.8 | 6H | 70 | 15.0 | 6.0 | 4.9 | 8 | 3 | 371 |
WQCM0610025 | M6X1.0 | 6H | 80 | 17.0 | 6.0 | 4.9 | 8 | 3 | 371 |
WQCM0810025 | M8X1.0 | 6H | 90 | 17.0 | 6.0 | 4.9 | 8 | 3 | 374 |
WQCM0812525 | M8X1.25 | 6H | 90 | 20.0 | 8.0 | 6.2 | 9 | 3 | 371 |
WQCM1010025 | M10X1.0 | 6H | 90 | 18.0 | 7.0 | 5.5 | 8 | 3 | 374 |
WQCM1012525 | M10X1.25 | 6H | 100 | 22.0 | 7.0 | 5.5 | 8 | 3 | 374 |
WQCM1015025 | M10X1.5 | 6H | 100 | 22.0 | 10.0 | 8.0 | 11 | 3 | 371 |
WQCM1210025 | M12X1.0 | 6H | 100 | 18.0 | 9.0 | 7.0 | 10 | 3 | 374 |
WQCM1212525 | M12X1.25 | 6H | 100 | 22.0 | 9.0 | 7.0 | 10 | 3 | 374 |
WQCM1215025 | M12X1.5 | 6H | 100 | 22.0 | 9.0 | 7.0 | 10 | 3 | 374 |
WQCM1217525 | M12X1.75 | 6H | 110 | 24.0 | 9.0 | 7.0 | 10 | 3 | 376 |
EDP. No. |
螺丝外径 |
等级 |
L |
I |
d |
K |
KI |
刃数 |
德制
DiN Type |
WQCM0305025 | M3X0.5 | 6H | 56 | 11.0 | 3.5 | 2.7 | 6 | 3 | 371 |
WQCM0407025 | M4X0.7 | 6H | 63 | 13.0 | 4.5 | 3.4 | 6 | 3 | 371 |
WQCM0508025 | M5X0.8 | 6H | 70 | 15.0 | 6.0 | 4.9 | 8 | 3 | 371 |
WQCM0610025 | M6X1.0 | 6H | 80 | 17.0 | 6.0 | 4.9 | 8 | 3 | 371 |
WQCM0810025 | M8X1.0 | 6H | 90 | 17.0 | 6.0 | 4.9 | 8 | 3 | 374 |
WQCM0812525 | M8X1.25 | 6H | 90 | 20.0 | 8.0 | 6.2 | 9 | 3 | 371 |
WQCM1010025 | M10X1.0 | 6H | 90 | 18.0 | 7.0 | 5.5 | 8 | 3 | 374 |
WQCM1012525 | M10X1.25 | 6H | 100 | 22.0 | 7.0 | 5.5 | 8 | 3 | 374 |
WQCM1015025 | M10X1.5 | 6H | 100 | 22.0 | 10.0 | 8.0 | 11 | 3 | 371 |
WQCM1210025 | M12X1.0 | 6H | 100 | 18.0 | 9.0 | 7.0 | 10 | 3 | 374 |
WQCM1212525 | M12X1.25 | 6H | 100 | 22.0 | 9.0 | 7.0 | 10 | 3 | 374 |
WQCM1215025 | M12X1.5 | 6H | 100 | 22.0 | 9.0 | 7.0 | 10 | 3 | 374 |
WQCM1217525 | M12X1.75 | 6H | 110 | 24.0 | 9.0 | 7.0 | 10 | 3 | 376 |
EDP. No. |
螺丝外径 |
等级 |
L |
I |
d |
K |
KI |
刃数 |
德制
DiN Type |
WQCM0305025 | M3X0.5 | 6H | 56 | 11.0 | 3.5 | 2.7 | 6 | 3 | 371 |
WQCM0407025 | M4X0.7 | 6H | 63 | 13.0 | 4.5 | 3.4 | 6 | 3 | 371 |
WQCM0508025 | M5X0.8 | 6H | 70 | 15.0 | 6.0 | 4.9 | 8 | 3 | 371 |
WQCM0610025 | M6X1.0 | 6H | 80 | 17.0 | 6.0 | 4.9 | 8 | 3 | 371 |
WQCM0810025 | M8X1.0 | 6H | 90 | 17.0 | 6.0 | 4.9 | 8 | 3 | 374 |
WQCM0812525 | M8X1.25 | 6H | 90 | 20.0 | 8.0 | 6.2 | 9 | 3 | 371 |
WQCM1010025 | M10X1.0 | 6H | 90 | 18.0 | 7.0 | 5.5 | 8 | 3 | 374 |
WQCM1012525 | M10X1.25 | 6H | 100 | 22.0 | 7.0 | 5.5 | 8 | 3 | 374 |
WQCM1015025 | M10X1.5 | 6H | 100 | 22.0 | 10.0 | 8.0 | 11 | 3 | 371 |
WQCM1210025 | M12X1.0 | 6H | 100 | 18.0 | 9.0 | 7.0 | 10 | 3 | 374 |
WQCM1212525 | M12X1.25 | 6H | 100 | 22.0 | 9.0 | 7.0 | 10 | 3 | 374 |
WQCM1215025 | M12X1.5 | 6H | 100 | 22.0 | 9.0 | 7.0 | 10 | 3 | 374 |
WQCM1217525 | M12X1.75 | 6H | 110 | 24.0 | 9.0 | 7.0 | 10 | 3 | 376 |