HOME > 产品介绍 > 端铣刀
EDP. No. | D | R | L1 | L2 | L3 | D2 | D3 | Lz |
---|---|---|---|---|---|---|---|---|
DB532030 | 3 | 1.5 | 4 | 30 | 80 | 2.5 | 6 | 1.5 |
DB532031 | 3 | 1.5 | 2.3 | 30 | 80 | 2.5 | 6 | - |
DB532040 | 4 | 2 | 5 | 30 | 80 | 3.3 | 6 | 1.5 |
DB532041 | 4 | 2 | 3.1 | 30 | 80 | 3.3 | 6 | - |
DB532050 | 5 | 2.5 | 6 | 43 | 80 | 4.1 | 6 | 2 |
DB532051 | 5 | 2.5 | 3.9 | 38 | 80 | 41 | 6 | - |
DB532060 | 6 | 3 | 7 | 30 | 100 | 4.7 | 6 | 2 |
DB532061 | 6 | 3 | 4.9 | 28 | 100 | 4.7 | 6 | - |
DB532080 | 8 | 4 | 9 | 36 | 100 | 6.5 | 8 | 3 |
DB532081 | 8 | 4 | 6.3 | 33 | 100 | 6.5 | 8 | - |
DB532100 | 10 | 5 | 11 | 43 | 100 | 8.2 | 10 | 3 |
DB532101 | 10 | 5 | 7.9 | 40 | 100 | 8.2 | 10 | - |
DB532120 | 12 | 6 | 13 | 52 | 100 | 9.8 | 12 | 3 |
DB532121 | 12 | 6 | 9.5 | 49 | 100 | 9.8 | 12 | - |
DB532160 | 16 | 8 | 15 | 61 | 150 | 13.4 | 16 | 3 |
DB532161 | 16 | 8 | 12.4 | 59 | 150 | 13.4 | 16 | - |
碳素钢 (S45C, S55C...) ~ HB225 |
合金钢 (SCM, SK...) HB225~325 |
前热处理钢 (NAK...) HRc30~50 |
热处理钢 | 铜 | 石墨 | 铸铁 FCD400. 500~ |
铝 | 不锈钢 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ | ○ | ○ | ○ |
刃线部 (mm) | 柄部 |
---|---|
0 ~ -0.02 | h6 |