HOME > 产品介绍 > 端铣刀
EDP. No. | D | R | L1 | L2 | D2 |
---|---|---|---|---|---|
WXR504 010 005 | 1.0 | 0.05 | 2.5 | 50 | 6 |
WXR504 010 01 | 1.0 | 0.10 | 2.5 | 50 | 6 |
WXR504 010 02 | 1.0 | 0.20 | 2.5 | 50 | 6 |
WXR504 010 03 | 1.0 | 0.30 | 2.5 | 50 | 6 |
WXR504 012 005 | 1.2 | 0.05 | 3.0 | 50 | 6 |
WXR504 012 01 | 1.2 | 0.10 | 3.0 | 50 | 6 |
WXR504 012 02 | 1.2 | 0.20 | 3.0 | 50 | 6 |
WXR504 012 03 | 1.2 | 0.30 | 3.0 | 50 | 6 |
WXR504 015 005 | 1.5 | 0.05 | 4.0 | 50 | 6 |
WXR504 015 01 | 1.5 | 0.10 | 4.0 | 50 | 6 |
WXR504 015 02 | 1.5 | 0.20 | 4.0 | 50 | 6 |
WXR504 015 03 | 1.5 | 0.30 | 4.0 | 50 | 6 |
WXR504 015 05 | 1.5 | 0.50 | 4.0 | 50 | 6 |
WXR504 020 01 | 2.0 | 0.10 | 6.0 | 50 | 6 |
WXR504 020 02 | 2.0 | 0.20 | 6.0 | 50 | 6 |
WXR504 020 03 | 2.0 | 0.30 | 6.0 | 50 | 6 |
WXR504 020 05 | 2.0 | 0.50 | 6.0 | 50 | 6 |
WXR504 025 01 | 2.5 | 0.10 | 7.0 | 60 | 6 |
WXR504 025 02 | 2.5 | 0.20 | 7.0 | 60 | 6 |
WXR504 025 03 | 2.5 | 0.30 | 7.0 | 60 | 6 |
WXR504 025 05 | 2.5 | 0.50 | 7.0 | 60 | 6 |
WXR504 030 01 | 3.0 | 0.10 | 8.0 | 60 | 6 |
WXR504 030 02 | 3.0 | 0.20 | 8.0 | 60 | 6 |
WXR504 030 03 | 3.0 | 0.30 | 8.0 | 60 | 6 |
WXR504 030 05 | 3.0 | 0.50 | 8.0 | 60 | 6 |
WXR504 030 10 | 3.0 | 1.00 | 8.0 | 60 | 6 |
WXR504 035 01 | 3.5 | 0.10 | 10.0 | 70 | 6 |
WXR504 035 02 | 3.5 | 0.20 | 10.0 | 70 | 6 |
WXR504 035 03 | 3.5 | 0.30 | 10.0 | 70 | 6 |
WXR504 035 05 | 3.5 | 0.50 | 10.0 | 70 | 6 |
WXR504 040 01 S4 | 4.0 | 0.10 | 10.0 | 70 | 4 |
WXR504 040 02 S4 | 4.0 | 0.20 | 10.0 | 70 | 4 |
WXR504 040 03 S4 | 4.0 | 0.30 | 10.0 | 70 | 4 |
WXR504 040 05 S4 | 4.0 | 0.50 | 10.0 | 70 | 4 |
WXR504 040 10 S4 | 4.0 | 1.00 | 10.0 | 70 | 4 |
WXR504 040 01 100 S4 | 4.0 | 0.10 | 10.0 | 100 | 4 |
WXR504 040 02 100 S4 | 4.0 | 0.20 | 10.0 | 100 | 4 |
WXR504 040 03 100 S4 | 4.0 | 0.30 | 10.0 | 100 | 4 |
WXR504 040 05 100 S4 | 4.0 | 0.50 | 10.0 | 100 | 4 |
WXR504 040 10 100 S4 | 4.0 | 1.00 | 10.0 | 100 | 4 |
WXR504 040 01 | 4.0 | 0.10 | 10.0 | 70 | 6 |
WXR504 040 02 | 4.0 | 0.20 | 10.0 | 70 | 6 |
WXR504 040 03 | 4.0 | 0.30 | 10.0 | 70 | 6 |
WXR504 040 05 | 4.0 | 0.50 | 10.0 | 70 | 6 |
WXR504 040 10 | 4.0 | 1.00 | 10.0 | 70 | 6 |
WXR504 045 01 | 4.5 | 0.10 | 11.0 | 80 | 6 |
WXR504 045 02 | 4.5 | 0.20 | 11.0 | 80 | 6 |
WXR504 045 03 | 4.5 | 0.30 | 11.0 | 80 | 6 |
WXR504 045 05 | 4.5 | 0.50 | 11.0 | 80 | 6 |
WXR504 050 01 | 5.0 | 0.10 | 13.0 | 90 | 6 |
WXR504 050 02 | 5.0 | 0.20 | 13.0 | 90 | 6 |
WXR504 050 03 | 5.0 | 0.30 | 13.0 | 90 | 6 |
WXR504 050 05 | 5.0 | 0.50 | 13.0 | 90 | 6 |
WXR504 050 10 | 5.0 | 1.00 | 13.0 | 90 | 6 |
WXR504 055 01 | 5.5 | 0.10 | 13.0 | 90 | 6 |
WXR504 055 02 | 5.5 | 0.20 | 13.0 | 90 | 6 |
WXR504 055 03 | 5.5 | 0.30 | 13.0 | 90 | 6 |
WXR504 055 05 | 5.5 | 0.50 | 13.0 | 90 | 6 |
WXR504 055 10 | 5.5 | 1.00 | 13.0 | 90 | 6 |
WXR504 060 01 060 | 6.0 | 0.10 | 15.0 | 60 | 6 |
WXR504 060 02 060 | 6.0 | 0.20 | 15.0 | 60 | 6 |
WXR504 060 01 | 6.0 | 0.10 | 15.0 | 90 | 6 |
WXR504 060 02 | 6.0 | 0.20 | 15.0 | 90 | 6 |
WXR504 060 03 | 6.0 | 0.30 | 15.0 | 90 | 6 |
WXR504 060 05 | 6.0 | 0.50 | 15.0 | 90 | 6 |
WXR504 060 10 | 6.0 | 1.00 | 15.0 | 90 | 6 |
WXR504 060 15 | 6.0 | 1.50 | 15.0 | 90 | 6 |
WXR504 060 20 | 6.0 | 2.00 | 15.0 | 90 | 6 |
WXR504 060 05 110 | 6.0 | 0.50 | 15.0 | 110 | 6 |
WXR504 060 10 110 | 6.0 | 1.00 | 15.0 | 110 | 6 |
WXR504 060 05 130 | 6.0 | 0.50 | 15.0 | 130 | 6 |
WXR504 060 10 130 | 6.0 | 1.00 | 15.0 | 130 | 6 |
WXR504 070 01 | 7.0 | 0.10 | 16.0 | 90 | 8 |
WXR504 070 02 | 7.0 | 0.20 | 16.0 | 90 | 8 |
WXR504 070 03 | 7.0 | 0.30 | 16.0 | 90 | 8 |
WXR504 070 05 | 7.0 | 0.50 | 16.0 | 90 | 8 |
WXR504 070 10 | 7.0 | 1.00 | 16.0 | 90 | 8 |
WXR504 070 20 | 7.0 | 2.00 | 16.0 | 90 | 8 |
WXR504 080 03 070 | 8.0 | 0.30 | 20.0 | 70 | 8 |
WXR504 080 05 070 | 8.0 | 0.50 | 20.0 | 70 | 8 |
WXR504 080 10 070 | 8.0 | 1.00 | 20.0 | 70 | 8 |
WXR504 080 01 | 8.0 | 0.10 | 20.0 | 100 | 8 |
WXR504 080 02 | 8.0 | 0.20 | 20.0 | 100 | 8 |
WXR504 080 03 | 8.0 | 0.30 | 20.0 | 100 | 8 |
WXR504 080 05 | 8.0 | 0.50 | 20.0 | 100 | 8 |
WXR504 080 10 | 8.0 | 1.00 | 20.0 | 100 | 8 |
WXR504 080 15 | 8.0 | 1.50 | 20.0 | 100 | 8 |
WXR504 080 20 | 8.0 | 2.00 | 20.0 | 100 | 8 |
WXR504 080 25 | 8.0 | 2.50 | 20.0 | 100 | 8 |
WXR504 080 30 | 8.0 | 3.00 | 20.0 | 100 | 8 |
WXR504 080 05 120 | 8.0 | 0.50 | 20.0 | 120 | 8 |
WXR504 080 10 120 | 8.0 | 1.00 | 20.0 | 120 | 8 |
WXR504 080 05 150 | 8.0 | 0.50 | 20.0 | 150 | 8 |
WXR504 080 10 150 | 8.0 | 1.00 | 20.0 | 150 | 8 |
WXR504 100 03 075 | 10.0 | 0.30 | 25.0 | 75 | 10 |
WXR504 100 05 075 | 10.0 | 0.50 | 25.0 | 75 | 10 |
WXR504 100 10 075 | 10.0 | 1.00 | 25.0 | 75 | 10 |
WXR504 100 01 | 10.0 | 0.10 | 25.0 | 100 | 10 |
WXR504 100 02 | 10.0 | 0.20 | 25.0 | 100 | 10 |
WXR504 100 03 | 10.0 | 0.30 | 25.0 | 100 | 10 |
WXR504 100 05 | 10.0 | 0.50 | 25.0 | 100 | 10 |
WXR504 100 10 | 10.0 | 1.00 | 25.0 | 100 | 10 |
WXR504 100 15 | 10.0 | 1.50 | 25.0 | 100 | 10 |
WXR504 100 20 | 10.0 | 2.00 | 25.0 | 100 | 10 |
WXR504 100 25 | 10.0 | 2.50 | 25.0 | 100 | 10 |
WXR504 100 30 | 10.0 | 3.00 | 25.0 | 100 | 10 |
WXR504 100 40 | 10.0 | 4.00 | 25.0 | 100 | 10 |
WXR504 100 05 130 | 10.0 | 0.50 | 22.0 | 130 | 10 |
WXR504 100 10 130 | 10.0 | 1.00 | 22.0 | 130 | 10 |
WXR504 100 05 150 | 10.0 | 0.50 | 22.0 | 150 | 10 |
WXR504 100 10 150 | 10.0 | 1.00 | 22.0 | 150 | 10 |
WXR504 110 02 | 11.0 | 0.20 | 25 | 110 | 12 |
WXR504 110 03 | 11.0 | 0.30 | 25 | 110 | 12 |
WXR504 110 05 | 11.0 | 0.50 | 25 | 110 | 12 |
WXR504 110 10 | 11.0 | 1.00 | 25 | 110 | 12 |
WXR504 110 20 | 11.0 | 2.00 | 25 | 110 | 12 |
WXR504 120 03 080 | 12.0 | 0.30 | 30 | 80 | 12 |
WXR504 120 05 080 | 12.0 | 0.50 | 30 | 80 | 12 |
WXR504 120 10 080 | 12.0 | 1.00 | 30 | 80 | 12 |
WXR504 120 01 | 12.0 | 0.10 | 30 | 110 | 12 |
WXR504 120 02 | 12.0 | 0.20 | 30 | 110 | 12 |
WXR504 120 03 | 12.0 | 0.30 | 30 | 110 | 12 |
WXR504 120 05 | 12.0 | 0.50 | 30 | 110 | 12 |
WXR504 120 10 | 12.0 | 1.00 | 30 | 110 | 12 |
WXR504 120 15 | 12.0 | 1.50 | 30 | 110 | 12 |
WXR504 120 20 | 12.0 | 2.00 | 30 | 110 | 12 |
WXR504 120 25 | 12.0 | 2.50 | 30 | 110 | 12 |
WXR504 120 30 | 12.0 | 3.00 | 30 | 110 | 12 |
WXR504 120 40 | 12.0 | 4.00 | 30 | 110 | 12 |
WXR504 120 50 | 12.0 | 5.00 | 30 | 110 | 12 |
WXR504 120 05 130 | 12.0 | 0.50 | 30 | 130 | 12 |
WXR504 120 10 130 | 12.0 | 1.00 | 30 | 130 | 12 |
WXR504 120 05 150 | 12.0 | 0.50 | 30 | 150 | 12 |
WXR504 120 10 150 | 12.0 | 1.00 | 30 | 150 | 12 |
WXR504 140 05 | 14.0 | 0.50 | 35 | 150 | 16 |
WXR504 140 10 | 14.0 | 1.00 | 35 | 150 | 16 |
WXR504 140 20 | 14.0 | 2.00 | 35 | 150 | 16 |
WXR504 160 05 | 16.0 | 0.50 | 32 | 150 | 16 |
WXR504 160 10 | 16.0 | 1.00 | 32 | 150 | 16 |
WXR504 160 15 | 16.0 | 1.50 | 32 | 150 | 16 |
WXR504 160 20 | 16.0 | 2.00 | 32 | 150 | 16 |
WXR504 200 05 | 20.0 | 0.50 | 38 | 150 | 20 |
WXR504 200 10 | 20.0 | 1.00 | 38 | 150 | 20 |
WXR504 200 15 | 20.0 | 1.50 | 38 | 150 | 20 |
WXR504 200 20 | 20.0 | 2.00 | 38 | 150 | 20 |
碳素钢 (S45C, S55C...) ~ HB225 |
合金钢 (SCM, SK...) HB225~325 |
前热处理钢 (NAK...) HRc30~50 |
热处理钢 | 铜 | 石墨 | 铸铁 FCD400. 500~ |
铝 | 不锈钢 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ | ○ | ○ | ◎ |
刃线部 (mm) | 柄部 |
---|---|
0 ~ -0.03 | h6 |