HOME > 产品介绍 > 端铣刀
EDP. No. | D | R | L1 | L2 | L3 | D3 |
---|---|---|---|---|---|---|
WSPM4010-01 | 1.0 | 0.10 | 1.0 | 2.5 | 50.0 | 6.0 |
WSPM4010-02 | 1.0 | 0.20 | 1.0 | 2.5 | 50.0 | 6.0 |
WSPM4010-03 | 1.0 | 0.30 | 1.0 | 2.5 | 50.0 | 6.0 |
WSPM4015-02 | 1.5 | 0.20 | 1.5 | 4.0 | 50.0 | 6.0 |
WSPM4015-03 | 1.5 | 0.30 | 1.5 | 4.0 | 50.0 | 6.0 |
WSPM4015-05 | 1.5 | 0.50 | 1.5 | 4.0 | 50.0 | 6.0 |
WSPM4020-02 | 2.0 | 0.20 | 2.0 | 6.0 | 50.0 | 6.0 |
WSPM4020-03 | 2.0 | 0.30 | 2.0 | 6.0 | 50.0 | 6.0 |
WSPM4020-05 | 2.0 | 0.50 | 2.0 | 6.0 | 50.0 | 6.0 |
WSPM4030-02 | 3.0 | 0.20 | 3.0 | 8.0 | 50.0 | 6.0 |
WSPM4030-03 | 3.0 | 0.30 | 3.0 | 8.0 | 50.0 | 6.0 |
WSPM4030-05 | 3.0 | 0.50 | 3.0 | 8.0 | 50.0 | 6.0 |
WSPM4040-02 | 4.0 | 0.20 | 4 | 10.0 | 50 | 6.0 |
WSPM4040-03 | 4.0 | 0.30 | 4 | 10.0 | 50 | 6.0 |
WSPM4040-05 | 4.0 | 0.50 | 4 | 10.0 | 50 | 6.0 |
WSPM4040-10 | 4.0 | 1.00 | 4 | 10.0 | 50 | 6.0 |
WSPM4060-02 | 6.0 | 0.20 | 6.0 | 15.0 | 60.0 | 6.0 |
WSPM4060-03 | 6.0 | 0.30 | 6.0 | 15.0 | 60.0 | 6.0 |
WSPM4060-05 | 6.0 | 0.50 | 6.0 | 15.0 | 60.0 | 6.0 |
WSPM4060-10 | 6.0 | 1.00 | 6.0 | 15.0 | 60.0 | 6.0 |
WSPM4060-20 | 6.0 | 2.00 | 6.0 | 15.0 | 60.0 | 6.0 |
WSPM4060-02L | 6.0 | 0.20 | 6.0 | 15.0 | 90.0 | 6.0 |
WSPM4060-03L | 6.0 | 0.30 | 6.0 | 15.0 | 90.0 | 6.0 |
WSPM4060-05L | 6.0 | 0.50 | 6.0 | 15.0 | 90.0 | 6.0 |
WSPM4060-10L | 6.0 | 1.00 | 6.0 | 15.0 | 90.0 | 6.0 |
WSPM4060-20L | 6.0 | 2.00 | 6.0 | 15.0 | 90.0 | 6.0 |
WSPM4080-02 | 8.0 | 0.20 | 8.0 | 20.0 | 70.0 | 8.0 |
WSPM4080-03 | 8.0 | 0.30 | 8.0 | 20.0 | 70.0 | 8.0 |
WSPM4080-05 | 8.0 | 0.50 | 8.0 | 20.0 | 70.0 | 8.0 |
WSPM4080-10 | 8.0 | 1.00 | 8.0 | 20.0 | 70.0 | 8.0 |
WSPM4080-20 | 8.0 | 2.00 | 8.0 | 20.0 | 70.0 | 8.0 |
WSPM4080-02L | 8.0 | 0.20 | 8.0 | 20.0 | 100.0 | 8.0 |
WSPM4080-03L | 8.0 | 0.30 | 8.0 | 20.0 | 100.0 | 8.0 |
WSPM4080-05L | 8.0 | 0.50 | 8.0 | 20.0 | 100.0 | 8.0 |
WSPM4080-10L | 8.0 | 1.00 | 8.0 | 20.0 | 100.0 | 8.0 |
WSPM4080-20L | 8.0 | 2.00 | 8.0 | 20.0 | 100.0 | 8.0 |
WSPM4100-02 | 10.0 | 0.20 | 10.0 | 25.0 | 75 | 10.0 |
WSPM4100-03 | 10.0 | 0.30 | 10.0 | 25.0 | 75 | 10.0 |
WSPM4100-05 | 10.0 | 0.50 | 10.0 | 25.0 | 75 | 10.0 |
WSPM4100-10 | 10.0 | 1.00 | 10.0 | 25.0 | 75 | 10.0 |
WSPM4100-15 | 10.0 | 1.50 | 10.0 | 25.0 | 75 | 10.0 |
WSPM4100-20 | 10.0 | 2.00 | 10.0 | 25.0 | 75 | 10.0 |
WSPM4100-02L | 10.0 | 0.20 | 10.0 | 25.0 | 100 | 10.0 |
WSPM4100-03L | 10.0 | 0.30 | 10.0 | 25.0 | 100 | 10.0 |
WSPM4100-05L | 10.0 | 0.50 | 10.0 | 25.0 | 100 | 10.0 |
WSPM4100-10L | 10.0 | 1.00 | 10.0 | 25.0 | 100 | 10.0 |
WSPM4100-15L | 10.0 | 1.50 | 10.0 | 25.0 | 100 | 10.0 |
WSPM4100-20L | 10.0 | 2.00 | 10.0 | 25.0 | 100 | 10.0 |
WSPM4120-03 | 12.0 | 0.30 | 12.0 | 30.0 | 80 | 12.0 |
WSPM4120-05 | 12.0 | 0.50 | 12.0 | 30.0 | 80 | 12.0 |
WSPM4120-10 | 12.0 | 1.00 | 12.0 | 30.0 | 80 | 12.0 |
WSPM4120-15 | 12.0 | 1.50 | 12.0 | 30.0 | 80 | 12.0 |
WSPM4120-20 | 12.0 | 2.00 | 12.0 | 30.0 | 80 | 12.0 |
WSPM4120-30 | 12.0 | 3.00 | 12.0 | 30.0 | 80 | 12.0 |
WSPM4120-03L | 12.0 | 0.30 | 12.0 | 30.0 | 110 | 12.0 |
WSPM4120-05L | 12.0 | 0.50 | 12.0 | 30.0 | 110 | 12.0 |
WSPM4120-10L | 12.0 | 1.00 | 12.0 | 30.0 | 110 | 12.0 |
WSPM4120-15L | 12.0 | 1.50 | 12.0 | 30.0 | 110 | 12.0 |
WSPM4120-20L | 12.0 | 2.00 | 12.0 | 30.0 | 110 | 12.0 |
WSPM4120-30L | 12.0 | 3.00 | 12.0 | 30.0 | 110 | 12.0 |
WSPM4160-05 | 16.0 | 0.50 | 16.0 | 35.0 | 100 | 16.0 |
WSPM4160-10 | 16.0 | 1.00 | 16.0 | 35.0 | 100 | 16.0 |
WSPM4160-20 | 16.0 | 2.00 | 16.0 | 35.0 | 100 | 16.0 |
WSPM4160-05L | 16.0 | 0.50 | 16.0 | 35.0 | 150 | 16.0 |
WSPM4160-10L | 16.0 | 1.00 | 16.0 | 35.0 | 150 | 16.0 |
WSPM4160-20L | 16.0 | 2.00 | 16.0 | 35.0 | 150 | 16.0 |
WSPM4200-05 | 20.0 | 0.50 | 20.0 | 40.0 | 100 | 20.0 |
WSPM4200-10 | 20.0 | 1.00 | 20.0 | 40.0 | 100 | 20.0 |
WSPM4200-20 | 20.0 | 2.00 | 20.0 | 40.0 | 100 | 20.0 |
WSPM4200-05L | 20.0 | 0.50 | 20.0 | 40.0 | 150 | 20.0 |
WSPM4200-10L | 20.0 | 1.00 | 20.0 | 40.0 | 150 | 20.0 |
WSPM4200-20L | 20.0 | 2.00 | 20.0 | 40.0 | 150 | 20.0 |
碳素钢 (S45C, S55C...) ~ HB225 |
合金钢 (SCM, SK...) HB225~325 |
前热处理钢 (NAK...) HRc30~50 |
热处理钢 | 铜 | 石墨 | 铸铁 FCD400. 500~ |
铝 | 不锈钢 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ | ○ | ○ | ○ |
刃线部 (mm) | 柄部 |
---|---|
0~-0.030 | h6 |