HOME > 产品介绍 > 端铣刀
EDP. No. | D | L1 | L2 | D2 |
---|---|---|---|---|
WME502 0003 | 0.03 | 0.04 | 40 | 4 |
WME502 0004 | 0.04 | 0.06 | 40 | 4 |
WME502 0005 | 0.05 | 0.07 | 40 | 4 |
WME502 0006 | 0.06 | 0.09 | 40 | 4 |
WME502 0007 | 0.07 | 0.10 | 40 | 4 |
WME502 0008 | 0.08 | 0.12 | 40 | 4 |
WME502 0009 | 0.09 | 0.13 | 40 | 4 |
WME502 001 | 0.10 | 0.20 | 40 | 4 |
WME502 0015 | 0.15 | 0.30 | 40 | 4 |
WME502 002 | 0.20 | 0.40 | 40 | 4 |
WME502 0025 | 0.25 | 0.50 | 40 | 4 |
WME502 003 | 0.30 | 0.60 | 40 | 4 |
WME502 0035 | 0.35 | 0.70 | 40 | 4 |
WME502 004 | 0.40 | 0.80 | 40 | 4 |
WME502 0045 | 0.45 | 0.90 | 40 | 4 |
WME502 005 | 0.50 | 1.00 | 40 | 4 |
WME502 0055 | 0.55 | 1.10 | 40 | 4 |
WME502 006 | 0.60 | 1.20 | 40 | 4 |
WME502 0065 | 0.65 | 1.30 | 40 | 4 |
WME502 007 | 0.70 | 1.40 | 40 | 4 |
WME502 0075 | 0.75 | 1.50 | 40 | 4 |
WME502 008 | 0.80 | 1.60 | 40 | 4 |
WME502 0085 | 0.85 | 1.70 | 40 | 4 |
WME502 009 | 0.90 | 1.80 | 40 | 4 |
WME502 0095 | 0.95 | 2.00 | 40 | 4 |
WME502 010 | 1.00 | 2.50 | 50 | 6 |
WME502 012 | 1.20 | 3.00 | 50 | 6 |
WME502 015 | 1.50 | 4.00 | 50 | 6 |
WME502 020 | 2.00 | 6.00 | 50 | 6 |
WME502 025 | 2.50 | 7.00 | 50 | 6 |
WME502 030 | 3.00 | 8.00 | 50 | 6 |
WME502 035 | 3.50 | 10.00 | 50 | 6 |
WME502 040 | 4.00 | 10.00 | 50 | 6 |
WME502 045 | 4.50 | 14.00 | 50 | 6 |
WME502 050 | 5.00 | 15.00 | 60 | 6 |
WME502 055 | 5.50 | 15.00 | 60 | 6 |
WME502 060 | 6.00 | 15.00 | 60 | 6 |
WME502 065 | 6.50 | 18.00 | 60 | 8 |
WME502 070 | 7.00 | 20.00 | 60 | 8 |
WME502 075 | 7.50 | 20.00 | 60 | 8 |
WME502 080 | 8.00 | 20.00 | 70 | 8 |
WME502 085 | 8.50 | 22.00 | 70 | 10 |
WME502 090 | 9.00 | 22.00 | 70 | 10 |
WME502 095 | 9.50 | 24.00 | 70 | 10 |
WME502 100 | 10.00 | 25.00 | 75 | 10 |
WME502 105 | 10.50 | 26.00 | 75 | 12 |
WME502 110 | 11.00 | 30.00 | 75 | 12 |
WME502 115 | 11.50 | 30.00 | 80 | 12 |
WME502 120 | 12.00 | 30.00 | 80 | 12 |
WME502 130 | 13.00 | 35.00 | 100 | 12 |
WME502 140 S12 | 14.00 | 35.00 | 100 | 12 |
WME502 140 | 14.00 | 35.00 | 100 | 14 |
WME502 140 S16 | 14.00 | 35.00 | 100 | 16 |
WME502 150 | 15.00 | 38.00 | 100 | 16 |
WME502 160 | 16.00 | 40.00 | 100 | 16 |
WME502 170 | 17.00 | 42.00 | 100 | 16 |
WME502 180 S16 | 18.00 | 45.00 | 100 | 16 |
WME502 180 | 18.00 | 45.00 | 100 | 18 |
WME502 190 | 19.00 | 45.00 | 100 | 20 |
WME502 200 | 20.00 | 45.00 | 100 | 20 |
WME502 210 | 21.00 | 45.00 | 100 | 20 |
WME502 220 | 22.00 | 45.00 | 100 | 20 |
WME502 230 | 23.00 | 50.00 | 120 | 25 |
WME502 240 | 24.00 | 50.00 | 120 | 25 |
WME502 250 | 25.00 | 50.00 | 120 | 25 |
碳素钢 (S45C, S55C...) ~ HB225 |
合金钢 (SCM, SK...) HB225~325 |
前热处理钢 (NAK...) HRc30~50 |
热处理钢 | 铜 | 石墨 | 铸铁 FCD400. 500~ |
铝 | 不锈钢 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ | ○ | ○ | ○ |
刃线部 (mm) | 柄部 | |
---|---|---|
外径 | 内经 | |
6 以下 | 0 ~ -0.012 | h6 |
6 超过 | 0 ~ -0.015 |