HOME > 产品介绍 > 端铣刀
EDP. No. | D | R | θ | C.L | OAL | SH.Dia. |
---|---|---|---|---|---|---|
TPRB604A-0030-30 | .030 | .015 | 3° | .210 | 3 | 3/16 |
TPRB604A-0040-30 | .040 | .020 | 3° | .280 | 3 | 3/16 |
TPRB604A-0050-30 | .050 | .025 | 3° | .350 | 3 | 3/16 |
TPRB604A-0060-30 | .060 | .030 | 3° | .420 | 3 | 3/16 |
TPRB604A-0070-30 | .070 | .035 | 3° | .490 | 3 | 3/16 |
TPRB604A-0080-30 | .080 | .040 | 3° | .560 | 3 | 3/16 |
TPRB604A-0090-30 | .090 | .045 | 3° | .630 | 3 | 3/16 |
TPRB604A-0100-30 | .100 | .050 | 3° | .700 | 3 | 3/16 |
TPRB604A-0125-30 | .125 | .0625 | 3° | .875 | 3 | 3/16 |
碳素钢 (S45C, S55C...) ~ HB225 |
合金钢 (SCM, SK...) HB225~325 |
前热处理钢 (NAK...) HRc30~50 |
热处理钢 | 铜 | 石墨 | 铸铁 FCD400. 500~ |
铝 | 不锈钢 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ | ○ | ○ | ○ |
刃线部 (inch) | 柄部 |
---|---|
0 ~ -.0012 | h6 |