HOME > 产品介绍 > 端铣刀
EDP. No. | D | L1 | L2 | D2 |
---|---|---|---|---|
WME504 008 | 0.8 | 1.6 | 40 | 4 |
WME504 009 | 0.9 | 1.8 | 40 | 4 |
WME504 010 | 1.0 | 2.5 | 50 | 6 |
WME504 012 | 1.2 | 3.0 | 50 | 6 |
WME504 015 | 1.5 | 4.0 | 50 | 6 |
WME504 020 | 2.0 | 6.0 | 50 | 6 |
WME504 025 | 2.5 | 7.0 | 50 | 6 |
WME504 030 | 3.0 | 8.0 | 50 | 6 |
WME504 035 | 3.5 | 10.0 | 50 | 6 |
WME504 040 | 4.0 | 10.0 | 50 | 6 |
WME504 045 | 4.5 | 14.0 | 50 | 6 |
WME504 050 | 5.0 | 15.0 | 60 | 6 |
WME504 055 | 5.5 | 15.0 | 60 | 6 |
WME504 060 | 6.0 | 15.0 | 60 | 6 |
WME504 065 | 6.5 | 18.0 | 60 | 8 |
WME504 070 | 7.0 | 20.0 | 60 | 8 |
WME504 075 | 7.5 | 20.0 | 60 | 8 |
WME504 080 | 8.0 | 20.0 | 70 | 8 |
WME504 085 | 8.5 | 22.0 | 70 | 10 |
WME504 090 | 9.0 | 22.0 | 70 | 10 |
WME504 095 | 9.5 | 24.0 | 70 | 10 |
WME504 100 | 10.0 | 25.0 | 75 | 10 |
WME504 105 | 10.5 | 26.0 | 75 | 12 |
WME504 110 | 11.0 | 30.0 | 75 | 12 |
WME504 115 | 11.5 | 30.0 | 80 | 12 |
WME504 120 | 12.0 | 30.0 | 80 | 12 |
WME504 130 | 13.0 | 35.0 | 100 | 12 |
WME504 140 S12 | 14.0 | 35.0 | 100 | 12 |
WME504 140 S14 | 14.0 | 35.0 | 100 | 14 |
WME504 140 | 14.0 | 35.0 | 100 | 16 |
WME504 150 | 15.0 | 38.0 | 100 | 16 |
WME504 160 | 16.0 | 40.0 | 100 | 16 |
WME504 170 | 17.0 | 42.0 | 100 | 16 |
WME504 180 S16 | 18.0 | 45.0 | 100 | 16 |
WME504 180 | 18.0 | 45.0 | 100 | 18 |
WME504 190 | 19.0 | 45.0 | 100 | 20 |
WME504 200 | 20.0 | 45.0 | 100 | 20 |
WME504 210 | 21.0 | 45.0 | 100 | 20 |
WME504 220 | 22.0 | 45.0 | 100 | 20 |
WME504 230 | 23.0 | 50.0 | 120 | 25 |
WME504 240 | 24.0 | 50.0 | 120 | 25 |
WME504 250 | 25.0 | 50.0 | 120 | 25 |
碳素钢 (S45C, S55C...) ~ HB225 |
合金钢 (SCM, SK...) HB225~325 |
前热处理钢 (NAK...) HRc30~50 |
热处理钢 | 铜 | 石墨 | 铸铁 FCD400. 500~ |
铝 | 不锈钢 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ | ○ | ○ | ○ |
刃线部 (mm) | 柄部 |
---|---|
0 ~ -0.03 | h6 |