HOME > 产品介绍 > 端铣刀
EDP. No. | D | L1 | L2 | D2 |
---|---|---|---|---|
WE524 010 03 | 1.0 | 3.0 | 60 | 6 |
WE524 010 04 | 1.0 | 4.0 | 60 | 6 |
WE524 010 05 | 1.0 | 5.0 | 60 | 6 |
WE524 010 06 | 1.0 | 6.0 | 60 | 6 |
WE524 010 07 | 1.0 | 7.0 | 60 | 6 |
WE524 010 08 | 1.0 | 8.0 | 60 | 6 |
WE524 010 10 | 1.0 | 10.0 | 60 | 6 |
WE524 010 12 | 1.0 | 12.0 | 60 | 6 |
WE524 012 04 | 1.2 | 4.0 | 60 | 6 |
WE524 012 06 | 1.2 | 6.0 | 60 | 6 |
WE524 012 08 | 1.2 | 8.0 | 60 | 6 |
WE524 012 10 | 1.2 | 10.0 | 60 | 6 |
WE524 012 12 | 1.2 | 12.0 | 60 | 6 |
WE524 015 06 | 1.5 | 6.0 | 60 | 6 |
WE524 015 08 | 1.5 | 8.0 | 60 | 6 |
WE524 015 10 | 1.5 | 10.0 | 60 | 6 |
WE524 015 12 | 1.5 | 12.0 | 60 | 6 |
WE524 015 14 | 1.5 | 14.0 | 60 | 6 |
WE524 015 16 | 1.5 | 16.0 | 60 | 6 |
WE524 020 08 | 2.0 | 8.0 | 60 | 6 |
WE524 020 10 | 2.0 | 10.0 | 60 | 6 |
WE524 020 12 | 2.0 | 12.0 | 60 | 6 |
WE524 020 14 | 2.0 | 14.0 | 60 | 6 |
WE524 020 16 | 2.0 | 16.0 | 60 | 6 |
WE524 025 10 | 2.5 | 10.0 | 60 | 6 |
WE524 025 12 | 2.5 | 12.0 | 60 | 6 |
WE524 025 16 | 2.5 | 16.0 | 60 | 6 |
WE524 025 20 | 2.5 | 20.0 | 60 | 6 |
WE524 025 26 | 2.5 | 26.0 | 60 | 6 |
WE524 030 16 S3 | 3.0 | 16.0 | 100 | 3 |
WE524 030 10 | 3.0 | 10.0 | 70 | 6 |
WE524 030 12 | 3.0 | 12.0 | 70 | 6 |
WE524 030 14 | 3.0 | 14.0 | 70 | 6 |
WE524 030 16 | 3.0 | 16.0 | 70 | 6 |
WE524 030 20 | 3.0 | 20.0 | 70 | 6 |
WE524 030 26 | 3.0 | 26.0 | 70 | 6 |
WE524 030 30 | 3.0 | 30.0 | 70 | 6 |
WE524 040 20 S4 | 4.0 | 20.0 | 100 | 4 |
WE524 040 12 | 4.0 | 12.0 | 70 | 6 |
WE524 040 16 | 4.0 | 16.0 | 70 | 6 |
WE524 040 20 | 4.0 | 20.0 | 70 | 6 |
WE524 040 26 | 4.0 | 26.0 | 70 | 6 |
WE524 040 30 | 4.0 | 30.0 | 70 | 6 |
WE524 050 20 | 5.0 | 20.0 | 70 | 6 |
WE524 050 25 | 5.0 | 25.0 | 70 | 6 |
WE524 050 25 100 | 5.0 | 25.0 | 100 | 6 |
WE524 050 30 | 5.0 | 30.0 | 80 | 6 |
WE524 050 35 | 5.0 | 35.0 | 90 | 6 |
WE524 050 40 | 5.0 | 40.0 | 100 | 6 |
WE524 060 15 | 6.0 | 15.0 | 60 | 6 |
WE524 060 15 080 | 6.0 | 15.0 | 80 | 6 |
WE524 060 20 | 6.0 | 20.0 | 70 | 6 |
WE524 060 20 090 | 6.0 | 20.0 | 90 | 6 |
WE524 060 25 | 6.0 | 25.0 | 75 | 6 |
WE524 060 30 | 6.0 | 30.0 | 80 | 6 |
WE524 060 30 100 | 6.0 | 30.0 | 100 | 6 |
WE524 060 30 150 | 6.0 | 30.0 | 150 | 6 |
WE524 060 35 | 6.0 | 35.0 | 90 | 6 |
WE524 060 40 | 6.0 | 40.0 | 90 | 6 |
WE524 060 40 120 | 6.0 | 40.0 | 120 | 6 |
WE524 060 45 | 6.0 | 45.0 | 150 | 6 |
WE524 080 25 | 8.0 | 25.0 | 80 | 8 |
WE524 080 30 | 8.0 | 30.0 | 80 | 8 |
WE524 080 30 100 | 8.0 | 30.0 | 100 | 8 |
WE524 080 35 | 8.0 | 35.0 | 90 | 8 |
WE524 080 40 | 8.0 | 40.0 | 90 | 8 |
WE524 080 40 120 | 8.0 | 40.0 | 120 | 8 |
WE524 080 40 150 | 8.0 | 40.0 | 150 | 8 |
WE524 080 45 | 8.0 | 45.0 | 100 | 8 |
WE524 080 50 | 8.0 | 50.0 | 100 | 8 |
WE524 080 50 150 | 8.0 | 50.0 | 150 | 8 |
WE524 100 30 | 10.0 | 30.0 | 80 | 10 |
WE524 100 30 100 | 10.0 | 30.0 | 100 | 10 |
WE524 100 35 | 10.0 | 35.0 | 90 | 10 |
WE524 100 40 | 10.0 | 40.0 | 90 | 10 |
WE524 100 40 120 | 10.0 | 40.0 | 120 | 10 |
WE524 100 45 | 10.0 | 45.0 | 100 | 10 |
WE524 100 50 | 10.0 | 50.0 | 100 | 10 |
WE524 100 50 150 | 10.0 | 50.0 | 150 | 10 |
WE524 100 50 200 | 10.0 | 50.0 | 200 | 10 |
WE524 100 55 | 10.0 | 55.0 | 150 | 10 |
WE524 100 60 | 10.0 | 60.0 | 110 | 10 |
WE524 100 60 200 | 10.0 | 60.0 | 200 | 10 |
WE524 120 35 | 12.0 | 35.0 | 90 | 12 |
WE524 120 40 | 12.0 | 40.0 | 100 | 12 |
WE524 120 40 120 | 12.0 | 40.0 | 120 | 12 |
WE524 120 45 | 12.0 | 45.0 | 130 | 12 |
WE524 120 50 | 12.0 | 50.0 | 100 | 12 |
WE524 120 50 150 | 12.0 | 50.0 | 150 | 12 |
WE524 120 55 | 12.0 | 55.0 | 110 | 12 |
WE524 120 60 | 12.0 | 60.0 | 110 | 12 |
WE524 120 60 150 | 12.0 | 60.0 | 150 | 12 |
WE524 120 60 200 | 12.0 | 60.0 | 200 | 12 |
WE524 120 65 | 12.0 | 65.0 | 150 | 12 |
WE524 120 70 | 12.0 | 70.0 | 120 | 12 |
WE524 120 70 200 | 12.0 | 70.0 | 200 | 12 |
WE524 140 50 | 14.0 | 50.0 | 110 | 16 |
WE524 140 60 | 14.0 | 60.0 | 150 | 16 |
WE524 160 40 | 16.0 | 40.0 | 150 | 16 |
WE524 160 50 | 16.0 | 50.0 | 110 | 16 |
WE524 160 50 150 | 16.0 | 50.0 | 150 | 16 |
WE524 160 60 | 16.0 | 60.0 | 120 | 16 |
WE524 160 70 | 16.0 | 70.0 | 130 | 16 |
WE524 160 70 150 | 16.0 | 70.0 | 150 | 16 |
WE524 160 70 200 | 16.0 | 70.0 | 200 | 16 |
WE524 160 80 | 16.0 | 80.0 | 150 | 16 |
WE524 160 90 | 16.0 | 90.0 | 150 | 16 |
WE524 160 110 | 16.0 | 110.0 | 200 | 16 |
WE524 160 120 | 16.0 | 120.0 | 250 | 16 |
WE524 180 50 | 18.0 | 50.0 | 120 | 20 |
WE524 180 70 | 18.0 | 70.0 | 130 | 20 |
WE524 180 100 | 18.0 | 100.0 | 200 | 20 |
WE524 200 50 | 20.0 | 50.0 | 110 | 20 |
WE524 200 50 150 | 20.0 | 50.0 | 150 | 20 |
WE524 200 60 | 20.0 | 60.0 | 130 | 20 |
WE524 200 70 | 20.0 | 70.0 | 130 | 20 |
WE524 200 80 | 20.0 | 80.0 | 150 | 20 |
WE524 200 90 | 20.0 | 90.0 | 150 | 20 |
WE524 200 90 200 | 20.0 | 90.0 | 200 | 20 |
WE524 200 110 | 20.0 | 110.0 | 200 | 20 |
WE524 200 120 | 20.0 | 120.0 | 250 | 20 |
WE524 220 75 | 22.0 | 75.0 | 150 | 20 |
WE524 220 110 | 22.0 | 110.0 | 200 | 20 |
WE524 250 70 | 25.0 | 70.0 | 150 | 25 |
WE524 250 90 | 25.0 | 90.0 | 150 | 25 |
WE524 250 110 | 25.0 | 110.0 | 200 | 25 |
WE524 250 120 | 25.0 | 120.0 | 250 | 25 |
碳素钢 (S45C, S55C...) ~ HB225 |
合金钢 (SCM, SK...) HB225~325 |
前热处理钢 (NAK...) HRc30~50 |
热处理钢 | 铜 | 石墨 | 铸铁 FCD400. 500~ |
铝 | 不锈钢 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ | ○ | ○ | ○ |
刃线部 (mm) | 柄部 |
---|---|
0~-0.030 | h6 |