HOME > 产品介绍 > 端铣刀
EDP. No. | D | R | L1 | L2 | D2 | FLUTE |
---|---|---|---|---|---|---|
WF603 030 | 3.0 | 0.2 | 8.0 | 50 | 6 | 3 |
WF603 040 | 4.0 | 0.2 | 10.0 | 50 | 6 | 3 |
WF604 050 | 5.0 | 0.2 | 13.0 | 50 | 6 | 4 |
WF604 060 | 6.0 | 0.2 | 10.0 | 50 | 6 | 4 |
WF604 060 15 | 6.0 | 0.2 | 15.0 | 60 | 6 | 4 |
WF604 070 | 7.0 | 0.2 | 18.0 | 70 | 8 | 4 |
WF604 080 | 8.0 | 0.2 | 12.0 | 60 | 8 | 4 |
WF604 080 20 | 8.0 | 0.2 | 20.0 | 70 | 8 | 4 |
WF604 090 | 9.0 | 0.3 | 22.0 | 75 | 10 | 4 |
WF604 100 | 10.0 | 0.3 | 15.0 | 65 | 10 | 4 |
WF604 100 25 | 10.0 | 0.3 | 25.0 | 75 | 10 | 4 |
WF604 110 | 11.0 | 0.3 | 27.0 | 80 | 12 | 4 |
WF604 120 | 12.0 | 0.3 | 20.0 | 70 | 12 | 4 |
WF604 120 30 | 12.0 | 0.3 | 30.0 | 80 | 12 | 4 |
WF605 130 | 13.0 | 0.5 | 35.0 | 100 | 12 | 5 |
WF605 140 | 14.0 | 0.5 | 35.0 | 100 | 14 | 5 |
WF605 140 S16 | 14.0 | 0.5 | 35.0 | 100 | 16 | 5 |
WF605 160 | 16.0 | 1.0 | 25.0 | 80 | 16 | 5 |
WF605 160 40 | 16.0 | 1.0 | 40.0 | 100 | 16 | 5 |
WF605 180 | 18.0 | 1.0 | 40.0 | 100 | 18 | 5 |
WF605 180 S20 | 18.0 | 1.0 | 40.0 | 100 | 20 | 5 |
WF605 200 | 20.0 | 1.0 | 25.0 | 80 | 20 | 5 |
WF605 200 45 | 20.0 | 1.0 | 45.0 | 100 | 20 | 5 |
WF605 250 | 25.0 | 1.0 | 45.0 | 100 | 25 | 5 |
碳素钢 (S45C, S55C...) ~ HB225 |
合金钢 (SCM, SK...) HB225~325 |
前热处理钢 (NAK...) HRc30~50 |
热处理钢 | 铜 | 石墨 | 铸铁 FCD400. 500~ |
铝 | 不锈钢 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
○ | ○ | ◎ | ○ | ○ | ○ |
刃线部 (mm) | 柄部 |
---|---|
0~-0.05 | h6 |