HOME > 产品介绍 > 端铣刀
EDP. No. | D | R | L1 | L2 | L3 | D3 |
---|---|---|---|---|---|---|
WB712 001 002P | 0.1 | 0.05 | 0.1 | 0.2 | 40 | 4 |
WB712 001 003P | 0.1 | 0.05 | 0.1 | 0.3 | 40 | 4 |
WB712 001 005P | 0.1 | 0.05 | 0.1 | 0.2 | 40 | 4 |
WB712 001 01P | 0.1 | 0.05 | 0.1 | 1 | 40 | 4 |
WB712 002 005P | 0.2 | 0.1 | 0.2 | 0.5 | 40 | 4 |
WB712 002 015P | 0.2 | 0.1 | 0.2 | 1.5 | 40 | 4 |
WB712 002 01P | 0.2 | 0.1 | 0.2 | 1 | 40 | 4 |
WB712 002 02P | 0.2 | 0.1 | 0.2 | 2 | 40 | 4 |
WB712 002 03P | 0.2 | 0.1 | 0.2 | 3 | 40 | 4 |
WB712 003 015P | 0.3 | 0.15 | 0.3 | 1.5 | 40 | 4 |
WB712 003 01P | 0.3 | 0.15 | 0.3 | 2.5 | 40 | 4 |
WB712 003 025P | 0.3 | 0.15 | 0.3 | 2.5 | 40 | 4 |
WB712 003 02P | 0.3 | 0.15 | 0.3 | 2 | 40 | 4 |
WB712 003 03P | 0.3 | 0.15 | 0.3 | 3 | 40 | 4 |
WB712 003 04P | 0.3 | 0.15 | 0.3 | 4 | 40 | 4 |
WB712 003 05P | 0.3 | 0.15 | 0.3 | 5 | 40 | 4 |
WB712 004 015P | 0.4 | 0.2 | 0.4 | 1.5 | 40 | 4 |
WB712 004 01P | 0.4 | 0.2 | 0.4 | 1 | 40 | 4 |
WB712 004 025P | 0.4 | 0.2 | 0.4 | 2.5 | 40 | 4 |
WB712 004 02P | 0.4 | 0.2 | 0.4 | 2 | 40 | 4 |
WB712 004 03P | 0.4 | 0.2 | 0.4 | 3 | 40 | 4 |
WB712 004 04P | 0.4 | 0.2 | 0.4 | 4 | 40 | 4 |
WB712 004 05P | 0.4 | 0.2 | 0.4 | 5 | 40 | 4 |
WB712 004 06P | 0.4 | 0.2 | 0.4 | 6 | 40 | 4 |
WB712 004 08P | 0.4 | 0.2 | 0.4 | 8 | 40 | 4 |
WB712 004 10P | 0.4 | 0.2 | 0.4 | 10 | 40 | 4 |
WB712 005 015P | 0.5 | 0.25 | 0.5 | 1.5 | 40 | 4 |
WB712 005 01P | 0.5 | 0.25 | 0.5 | 1 | 40 | 4 |
WB712 005 01 S6P | 0.5 | 0.25 | 0.5 | 1 | 40 | 4 |
WB712 005 025P | 0.5 | 0.25 | 0.5 | 2.5 | 40 | 4 |
WB712 005 02P | 0.5 | 0.25 | 0.5 | 2 | 45 | 4 |
WB712 005 02 S6P | 0.5 | 0.25 | 0.5 | 2 | 45 | 6 |
WB712 005 03P | 0.5 | 0.25 | 0.5 | 3 | 45 | 4 |
WB712 005 04P | 0.5 | 0.25 | 0.5 | 4 | 45 | 4 |
WB712 005 04 S6P | 0.5 | 0.25 | 0.5 | 5 | 45 | 6 |
WB712 005 05P | 0.5 | 0.25 | 0.5 | 6 | 45 | 4 |
WB712 005 06P | 0.5 | 0.25 | 0.5 | 6 | 45 | 4 |
WB712 005 08P | 0.5 | 0.25 | 0.5 | 8 | 45 | 4 |
WB712 005 10P | 0.5 | 0.25 | 0.5 | 10 | 45 | 4 |
WB712 005 12P | 0.5 | 0.25 | 0.5 | 12 | 45 | 4 |
WB712 005 14P | 0.5 | 0.25 | 0.5 | 14 | 45 | 4 |
WB712 005 16P | 0.5 | 0.25 | 0.5 | 16 | 45 | 4 |
WB712 006 01P | 0.6 | 0.3 | 0.6 | 1 | 45 | 4 |
WB712 006 01 S6P | 0.6 | 0.3 | 0.6 | 1 | 45 | 6 |
WB712 006 02P | 0.6 | 0.3 | 0.6 | 2 | 45 | 4 |
WB712 006 02 S6P | 0.6 | 0.3 | 0.6 | 2 | 45 | 6 |
WB712 006 03P | 0.6 | 0.3 | 0.6 | 3 | 45 | 4 |
WB712 006 03 S6P | 0.6 | 0.3 | 0.6 | 3 | 45 | 6 |
WB712 006 04P | 0.6 | 0.3 | 0.6 | 4 | 45 | 4 |
WB712 006 04 S6P | 0.6 | 0.3 | 0.6 | 4 | 45 | 6 |
WB712 006 05P | 0.6 | 0.3 | 0.6 | 5 | 45 | 4 |
WB712 006 05 S6P | 0.6 | 0.3 | 0.6 | 5 | 45 | 6 |
WB712 006 06P | 0.6 | 0.3 | 0.6 | 6 | 45 | 4 |
WB712 006 06 S6P | 0.6 | 0.3 | 0.6 | 6 | 45 | 6 |
WB712 006 08P | 0.6 | 0.3 | 0.6 | 8 | 45 | 4 |
WB712 006 08 S6P | 0.6 | 0.3 | 0.6 | 8 | 45 | 6 |
WB712 006 10P | 0.6 | 0.3 | 0.6 | 10 | 45 | 4 |
WB712 006 10 S6P | 0.6 | 0.3 | 0.6 | 10 | 45 | 6 |
WB712 006 12P | 0.6 | 0.3 | 0.6 | 12 | 45 | 4 |
WB712 006 12 S6P | 0.6 | 0.3 | 0.6 | 12 | 45 | 6 |
WB712 006 14P | 0.6 | 0.3 | 0.6 | 14 | 45 | 4 |
WB712 006 14 S6P | 0.6 | 0.3 | 0.6 | 14 | 45 | 6 |
WB712 006 16P | 0.6 | 0.3 | 0.6 | 16 | 45 | 4 |
WB712 006 16 S6P | 0.6 | 0.3 | 0.6 | 16 | 50 | 6 |
WB712 007 02P | 0.7 | 0.35 | 0.7 | 8 | 45 | 4 |
WB712 007 04P | 0.7 | 0.35 | 0.7 | 4 | 45 | 4 |
WB712 007 06P | 0.7 | 0.35 | 0.7 | 6 | 45 | 4 |
WB712 007 08P | 0.7 | 0.35 | 0.7 | 8 | 45 | 4 |
WB712 007 10P | 0.7 | 0.35 | 0.7 | 10 | 45 | 4 |
WB712 007 12P | 0.7 | 0.35 | 0.7 | 12 | 45 | 4 |
WB712 008 01P | 0.8 | 0.4 | 0.8 | 1 | 45 | 4 |
WB712 008 01 S6P | 0.8 | 0.4 | 0.8 | 1 | 45 | 6 |
WB712 008 02P | 0.8 | 0.4 | 0.8 | 2 | 45 | 4 |
WB712 008 02 S6P | 0.8 | 0.4 | 0.8 | 2 | 45 | 6 |
WB712 008 03P | 0.8 | 0.4 | 0.8 | 3 | 45 | 4 |
WB712 008 03 S6P | 0.8 | 0.4 | 0.8 | 3 | 45 | 6 |
WB712 008 04P | 0.8 | 0.4 | 0.8 | 4 | 45 | 4 |
WB712 008 04 S6P | 0.8 | 0.4 | 0.8 | 4 | 45 | 6 |
WB712 008 05P | 0.8 | 0.4 | 0.8 | 5 | 45 | 4 |
WB712 008 05 S6P | 0.8 | 0.4 | 0.8 | 5 | 45 | 6 |
WB712 008 06P | 0.8 | 0.4 | 0.8 | 6 | 45 | 4 |
WB712 008 06 S6P | 0.8 | 0.4 | 0.8 | 6 | 45 | 6 |
WB712 008 08P | 0.8 | 0.4 | 0.8 | 8 | 45 | 4 |
WB712 008 08 S6P | 0.8 | 0.4 | 0.8 | 8 | 45 | 6 |
WB712 008 10P | 0.8 | 0.4 | 0.8 | 10 | 45 | 4 |
WB712 008 10 S6P | 0.8 | 0.4 | 0.8 | 10 | 45 | 6 |
WB712 008 12P | 0.8 | 0.4 | 0.8 | 12 | 45 | 4 |
WB712 008 12 S6P | 0.8 | 0.4 | 0.8 | 12 | 45 | 6 |
WB712 008 14P | 0.8 | 0.4 | 0.8 | 14 | 45 | 4 |
WB712 008 14 S6P | 0.8 | 0.4 | 0.8 | 14 | 45 | 6 |
WB712 008 16P | 0.8 | 0.4 | 0.8 | 16 | 45 | 4 |
WB712 008 16 S6P | 0.8 | 0.4 | 0.8 | 16 | 45 | 6 |
WB712 008 20P | 0.8 | 0.4 | 0.8 | 20 | 50 | 4 |
WB712 008 20 S6P | 0.8 | 0.4 | 0.8 | 20 | 55 | 6 |
WB712 009 04P | 0.9 | 0.45 | 0.9 | 4 | 45 | 4 |
WB712 009 06P | 0.9 | 0.45 | 0.9 | 6 | 45 | 4 |
WB712 009 08P | 0.9 | 0.45 | 0.9 | 8 | 45 | 4 |
WB712 009 10P | 0.9 | 0.45 | 0.9 | 10 | 45 | 4 |
WB712 010 02P | 1 | 0.5 | 1 | 2 | 50 | 4 |
WB712 010 02 S6P | 1 | 0.5 | 1 | 2 | 50 | 6 |
WB712 010 03P | 1 | 0.5 | 1 | 3 | 50 | 4 |
WB712 010 03 S6P | 1 | 0.5 | 1 | 3 | 50 | 6 |
WB712 010 04P | 1 | 0.5 | 1 | 4 | 50 | 4 |
WB712 010 04 S6P | 1 | 0.5 | 1 | 4 | 50 | 6 |
WB712 010 05P | 1 | 0.5 | 1 | 5 | 50 | 4 |
WB712 010 05 S6P | 1 | 0.5 | 1 | 5 | 50 | 6 |
WB712 010 06P | 1 | 0.5 | 1 | 6 | 50 | 4 |
WB712 010 06 S6P | 1 | 0.5 | 1 | 6 | 50 | 6 |
WB712 010 07P | 1 | 0.5 | 1 | 7 | 50 | 4 |
WB712 010 07 S6P | 1 | 0.5 | 1 | 7 | 50 | 4 |
WB712 010 08P | 1 | 0.5 | 1 | 8 | 50 | 4 |
WB712 010 08 S6P | 1 | 0.5 | 1 | 8 | 50 | 4 |
WB712 010 09P | 1 | 0.5 | 1 | 9 | 50 | 4 |
WB712 010 09 S6P | 1 | 0.5 | 1 | 9 | 50 | 4 |
WB712 010 10P | 1 | 0.5 | 1 | 10 | 50 | 4 |
WB712 010 10 S6P | 1 | 0.5 | 1 | 10 | 50 | 4 |
WB712 010 12P | 1 | 0.5 | 1 | 12 | 50 | 4 |
WB712 010 12 S6P | 1 | 0.5 | 1 | 12 | 50 | 4 |
WB712 010 14P | 1 | 0.5 | 1 | 14 | 50 | 4 |
WB712 010 14 S6P | 1 | 0.5 | 1 | 14 | 50 | 6 |
WB712 010 16P | 1 | 0.5 | 1 | 16 | 50 | 4 |
WB712 010 16 S6P | 1 | 0.5 | 1 | 16 | 50 | 6 |
WB712 010 18P | 1 | 0.5 | 1 | 18 | 50 | 4 |
WB712 010 18 S6P | 1 | 0.5 | 1 | 18 | 50 | 6 |
WB712 010 20P | 1 | 0.5 | 1 | 20 | 55 | 4 |
WB712 010 20 S6P | 1 | 0.5 | 1 | 20 | 55 | 6 |
WB712 010 22P | 1 | 0.5 | 1 | 22 | 60 | 4 |
WB712 010 22 S6P | 1 | 0.5 | 1 | 22 | 60 | 6 |
WB712 010 26P | 1 | 0.5 | 1 | 26 | 60 | 4 |
WB712 010 26 S6P | 1 | 0.5 | 1 | 26 | 60 | 6 |
WB712 010 30P | 1 | 0.5 | 1 | 30 | 70 | 4 |
WB712 010 30 S6P | 1 | 0.5 | 1 | 30 | 70 | 6 |
WB712 010 40P | 1 | 0.5 | 1 | 40 | 80 | 4 |
WB712 010 50P | 1 | 0.5 | 1 | 50 | 100 | 4 |
WB712 012 04P | 1.2 | 0.6 | 1.2 | 4 | 50 | 4 |
WB712 012 06P | 1.2 | 0.6 | 1.2 | 6 | 50 | 4 |
WB712 012 08P | 1.2 | 0.6 | 1.2 | 8 | 50 | 4 |
WB712 012 10P | 1.2 | 0.6 | 1.2 | 10 | 50 | 4 |
WB712 012 12P | 1.2 | 0.6 | 1.2 | 12 | 50 | 4 |
WB712 012 16P | 1.2 | 0.6 | 1.2 | 16 | 50 | 4 |
WB712 012 20P | 1.2 | 0.6 | 1.2 | 20 | 50 | 4 |
WB712 012 26P | 1.2 | 0.6 | 1.2 | 26 | 50 | 4 |
WB712 014 06P | 1.4 | 0.7 | 1.4 | 6 | 50 | 4 |
WB712 014 08P | 1.4 | 0.7 | 1.4 | 8 | 50 | 4 |
WB712 014 10P | 1.4 | 0.7 | 1.4 | 10 | 50 | 4 |
WB712 014 12P | 1.4 | 0.7 | 1.4 | 12 | 50 | 4 |
WB712 014 16P | 1.4 | 0.7 | 1.4 | 16 | 50 | 4 |
WB712 015 03P | 1.5 | 0.75 | 1.5 | 3 | 50 | 4 |
WB712 015 03 S6P | 1.5 | 0.75 | 1.5 | 3 | 50 | 6 |
WB712 015 04P | 1.5 | 0.75 | 1.5 | 4 | 50 | 4 |
WB712 015 04 S6P | 1.5 | 0.75 | 1.5 | 4 | 50 | 6 |
WB712 015 05P | 1.5 | 0.75 | 1.5 | 5 | 50 | 4 |
WB712 015 06P | 1.5 | 0.75 | 1.5 | 6 | 50 | 4 |
WB712 015 06 S6P | 1.5 | 0.75 | 1.5 | 6 | 50 | 6 |
WB712 015 07P | 1.5 | 0.75 | 1.5 | 7 | 50 | 4 |
WB712 015 08P | 1.5 | 0.75 | 1.5 | 8 | 50 | 4 |
WB712 015 08 S6P | 1.5 | 0.75 | 1.5 | 8 | 50 | 6 |
WB712 015 10P | 1.5 | 0.75 | 1.5 | 10 | 50 | 4 |
WB712 015 10 S6P | 1.5 | 0.75 | 1.5 | 10 | 50 | 6 |
WB712 015 12P | 1.5 | 0.75 | 1.5 | 12 | 50 | 4 |
WB712 015 12 S6P | 1.5 | 0.75 | 1.5 | 12 | 50 | 6 |
WB712 015 14P | 1.5 | 0.75 | 1.5 | 14 | 50 | 4 |
WB712 015 14 S6P | 1.5 | 0.75 | 1.5 | 14 | 50 | 6 |
WB712 015 16P | 1.5 | 0.75 | 1.5 | 16 | 50 | 4 |
WB712 015 16 S6P | 1.5 | 0.75 | 1.5 | 16 | 50 | 6 |
WB712 015 18P | 1.5 | 0.75 | 1.5 | 18 | 50 | 4 |
WB712 015 18 S6P | 1.5 | 0.75 | 1.5 | 18 | 50 | 6 |
WB712 015 20P | 1.5 | 0.75 | 1.5 | 20 | 55 | 4 |
WB712 015 20 S6P | 1.5 | 0.75 | 1.5 | 20 | 55 | 6 |
WB712 015 22P | 1.5 | 0.75 | 1.5 | 22 | 60 | 4 |
WB712 015 22 S6P | 1.5 | 0.75 | 1.5 | 22 | 60 | 6 |
WB712 015 26P | 1.5 | 0.75 | 1.5 | 26 | 60 | 4 |
WB712 015 26 S6P | 1.5 | 0.75 | 1.5 | 26 | 60 | 6 |
WB712 015 30P | 1.5 | 0.75 | 1.5 | 30 | 70 | 4 |
WB712 015 30 S6P | 1.5 | 0.75 | 1.5 | 30 | 70 | 6 |
WB712 015 35P | 1.5 | 0.75 | 1.5 | 35 | 70 | 4 |
WB712 015 35 S6P | 1.5 | 0.75 | 1.5 | 35 | 70 | 6 |
WB712 015 40P | 1.5 | 0.75 | 1.5 | 40 | 80 | 4 |
WB712 015 40 S6P | 1.5 | 0.75 | 1.5 | 40 | 80 | 6 |
WB712 016 04P | 1.6 | 0.8 | 1.6 | 4 | 50 | 4 |
WB712 016 06P | 1.6 | 0.8 | 1.6 | 6 | 50 | 4 |
WB712 016 08P | 1.6 | 0.8 | 1.6 | 8 | 50 | 4 |
WB712 016 10P | 1.6 | 0.8 | 1.6 | 10 | 50 | 4 |
WB712 016 12P | 1.6 | 0.8 | 1.6 | 12 | 50 | 4 |
WB712 016 16P | 1.6 | 0.8 | 1.6 | 16 | 50 | 4 |
WB712 016 20P | 1.6 | 0.8 | 1.6 | 20 | 50 | 4 |
WB712 018 04P | 1.8 | 0.9 | 1.8 | 4 | 50 | 4 |
WB712 018 06P | 1.8 | 0.9 | 1.8 | 6 | 50 | 4 |
WB712 018 08P | 1.8 | 0.9 | 1.8 | 8 | 50 | 4 |
WB712 018 10P | 1.8 | 0.9 | 1.8 | 10 | 50 | 4 |
WB712 018 12P | 1.8 | 0.9 | 1.8 | 12 | 50 | 4 |
WB712 018 16P | 1.8 | 0.9 | 1.8 | 16 | 50 | 4 |
WB712 018 20P | 1.8 | 0.9 | 1.8 | 20 | 50 | 4 |
WB712 020 04P | 2 | 1 | 2 | 4 | 50 | 4 |
WB712 020 04 S6P | 2 | 1 | 2 | 4 | 50 | 6 |
WB712 020 06P | 2 | 1 | 2 | 6 | 50 | 4 |
WB712 020 06 S6P | 2 | 1 | 2 | 6 | 50 | 6 |
WB712 020 08P | 2 | 1 | 2 | 8 | 50 | 4 |
WB712 020 08 S6P | 2 | 1 | 2 | 8 | 50 | 6 |
WB712 020 10P | 2 | 1 | 2 | 10 | 50 | 4 |
WB712 020 10 S6P | 2 | 1 | 2 | 10 | 50 | 6 |
WB712 020 12P | 2 | 1 | 2 | 12 | 50 | 4 |
WB712 020 12 S6P | 2 | 1 | 2 | 12 | 50 | 6 |
WB712 020 14P | 2 | 1 | 2 | 14 | 50 | 4 |
WB712 020 14 S6P | 2 | 1 | 2 | 14 | 50 | 6 |
WB712 020 16P | 2 | 1 | 2 | 16 | 50 | 4 |
WB712 020 16 S6P | 2 | 1 | 2 | 16 | 50 | 6 |
WB712 020 18P | 2 | 1 | 2 | 18 | 55 | 4 |
WB712 020 18 S6P | 2 | 1 | 2 | 18 | 55 | 6 |
WB712 020 20P | 2 | 1 | 2 | 20 | 55 | 4 |
WB712 020 20 S6P | 2 | 1 | 2 | 20 | 55 | 6 |
WB712 020 22P | 2 | 1 | 2 | 22 | 60 | 4 |
WB712 020 22 S6P | 2 | 1 | 2 | 22 | 60 | 6 |
WB712 020 26P | 2 | 1 | 2 | 26 | 60 | 4 |
WB712 020 26 S6P | 2 | 1 | 2 | 26 | 60 | 6 |
WB712 020 30P | 2 | 1 | 2 | 30 | 70 | 4 |
WB712 020 30 S6P | 2 | 1 | 2 | 30 | 70 | 6 |
WB712 020 35P | 2 | 1 | 2 | 35 | 70 | 4 |
WB712 020 35 S6P | 2 | 1 | 2 | 35 | 70 | 6 |
WB712 020 40P | 2 | 1 | 2 | 40 | 80 | 4 |
WB712 020 40 S6P | 2 | 1 | 2 | 40 | 80 | 6 |
WB712 020 45P | 2 | 1 | 2 | 45 | 90 | 4 |
WB712 020 45 S6P | 2 | 1 | 2 | 45 | 90 | 6 |
WB712 020 50P | 2 | 1 | 2 | 50 | 100 | 4 |
WB712 020 50 S6P | 2 | 1 | 2 | 50 | 100 | 6 |
WB712 020 60P | 2 | 1 | 2 | 60 | 110 | 4 |
WB712 025 08P | 2.5 | 1.25 | 2.5 | 8 | 50 | 4 |
WB712 025 10P | 2.5 | 1.25 | 2.5 | 10 | 50 | 4 |
WB712 025 12P | 2.5 | 1.25 | 2.5 | 12 | 50 | 4 |
WB712 025 16P | 2.5 | 1.25 | 2.5 | 16 | 50 | 4 |
WB712 025 20P | 2.5 | 1.25 | 2.5 | 20 | 50 | 4 |
WB712 025 22P | 2.5 | 1.25 | 2.5 | 22 | 60 | 4 |
WB712 025 26P | 2.5 | 1.25 | 2.5 | 26 | 60 | 4 |
WB712 025 30P | 2.5 | 1.25 | 2.5 | 30 | 70 | 4 |
WB712 025 35P | 2.5 | 1.25 | 2.5 | 35 | 70 | 4 |
WB712 025 40P | 2.5 | 1.25 | 2.5 | 40 | 80 | 4 |
WB712 025 45P | 2.5 | 1.25 | 2.5 | 45 | 90 | 4 |
WB712 025 50P | 2.5 | 1.25 | 2.5 | 50 | 100 | 4 |
WB712 030 06P | 3 | 1.5 | 3 | 6 | 50 | 6 |
WB712 030 08P | 3 | 1.5 | 3 | 8 | 50 | 50 |
WB712 030 10P | 3 | 1.5 | 3 | 10 | 50 | 50 |
WB712 030 12P | 3 | 1.5 | 3 | 12 | 50 | 50 |
WB712 030 14P | 3 | 1.5 | 3 | 14 | 60 | 50 |
WB712 030 16P | 3 | 1.5 | 3 | 16 | 60 | 50 |
WB712 030 18P | 3 | 1.5 | 3 | 18 | 60 | 50 |
WB712 030 20P | 3 | 1.5 | 3 | 20 | 60 | 6 |
WB712 030 22P | 3 | 1.5 | 3 | 22 | 60 | 6 |
WB712 030 26P | 3 | 1.5 | 3 | 26 | 65 | 6 |
WB712 030 30P | 3 | 1.5 | 3 | 30 | 70 | 6 |
WB712 030 35P | 3 | 1.5 | 3 | 35 | 70 | 6 |
WB712 030 40P | 3 | 1.5 | 3 | 40 | 80 | 6 |
WB712 030 45P | 3 | 1.5 | 3 | 45 | 90 | 6 |
WB712 030 50P | 3 | 1.5 | 3 | 50 | 100 | 6 |
WB712 030 60P | 3 | 1.5 | 3 | 60 | 100 | 6 |
WB712 035 10P | 3.5 | 1.75 | 3 | 10 | 50 | 6 |
WB712 035 16P | 3.5 | 1.75 | 3 | 16 | 60 | 3 |
WB712 035 20P | 3.5 | 1.75 | 3 | 20 | 60 | 3 |
WB712 035 26P | 3.5 | 1.75 | 3 | 26 | 65 | 3 |
WB712 035 30P | 3.5 | 1.75 | 3 | 30 | 70 | 3 |
WB712 040 08P | 4 | 2 | 4 | 8 | 50 | 6 |
WB712 040 10P | 4 | 2 | 4 | 10 | 50 | 6 |
WB712 040 12P | 4 | 2 | 4 | 12 | 60 | 6 |
WB712 040 14P | 4 | 2 | 4 | 14 | 60 | 6 |
WB712 040 16P | 4 | 2 | 4 | 16 | 60 | 6 |
WB712 040 18P | 4 | 2 | 4 | 18 | 60 | 6 |
WB712 040 20P | 4 | 2 | 4 | 20 | 60 | 6 |
WB712 040 22P | 4 | 2 | 4 | 22 | 65 | 6 |
WB712 040 26P | 4 | 2 | 4 | 26 | 65 | 6 |
WB712 040 30P | 4 | 2 | 4 | 30 | 70 | 6 |
WB712 040 35P | 4 | 2 | 4 | 35 | 70 | 6 |
WB712 040 40P | 4 | 2 | 4 | 40 | 70 | 6 |
WB712 040 45P | 4 | 2 | 4 | 45 | 80 | 6 |
WB712 040 50P | 4 | 2 | 4 | 50 | 90 | 6 |
WB712 040 55P | 4 | 2 | 4 | 55 | 100 | 6 |
WB712 040 60P | 4 | 2 | 4 | 90 | 100 | 6 |
WB712 050 15P | 5 | 2.5 | 6 | 15 | 60 | 6 |
WB712 050 20P | 5 | 2.5 | 6 | 20 | 60 | 6 |
WB712 050 26P | 5 | 2.5 | 6 | 26 | 65 | 6 |
WB712 050 30P | 5 | 2.5 | 6 | 30 | 70 | 6 |
WB712 050 35P | 5 | 2.5 | 6 | 35 | 70 | 6 |
WB712 050 40P | 5 | 2.5 | 6 | 40 | 80 | 6 |
WB712 050 45P | 5 | 2.5 | 6 | 45 | 90 | 6 |
WB712 050 50P | 5 | 2.5 | 6 | 50 | 100 | 6 |
WB712 050 55P | 5 | 2.5 | 6 | 55 | 100 | 6 |
WB712 050 60P | 5 | 2.5 | 6 | 60 | 100 | 6 |
WB712 060 20 90P | 6 | 3 | 12 | 20 | 90 | 6 |
WB712 060 20P | 6 | 3 | 8 | 20 | 60 | 6 |
WB712 060 30 90P | 6 | 3 | 12 | 30 | 90 | 6 |
WB712 060 30P | 6 | 3 | 8 | 30 | 60 | 6 |
WB712 080 25 100P | 8 | 4 | 14 | 25 | 100 | 8 |
WB712 080 25P | 8 | 4 | 10 | 25 | 70 | 8 |
WB712 080 35 100P | 8 | 4 | 14 | 35 | 100 | 8 |
WB712 080 35P | 8 | 4 | 10 | 35 | 70 | 8 |
WB712 100 30 100P | 10 | 5 | 18 | 30 | 100 | 10 |
WB712 100 30P | 10 | 5 | 12 | 30 | 75 | 10 |
WB712 100 40 100P | 10 | 5 | 18 | 40 | 100 | 10 |
WB712 100 40P | 10 | 5 | 12 | 40 | 75 | 10 |
WB712 120 32 110P | 12 | 6 | 22 | 32 | 110 | 12 |
WB712 120 32P | 12 | 6 | 14 | 32 | 80 | 12 |
WB712 120 45 110P | 12 | 6 | 22 | 45 | 110 | 12 |
WB712 120 45P | 12 | 6 | 14 | 45 | 80 | 12 |
碳素钢 ~ HB225 |
合金钢 HB225~325 |
前热处理钢 HRc30~50 |
热处理钢 | 铜 | 石墨 | 铸铁 FCD500~ |
铝 | 不锈钢 | |
---|---|---|---|---|---|---|---|---|---|
SKD61 ~HRc55 | SKD11 ~HRc55 | ||||||||
○ | ○ | ◎ | ◎ | ◎ |
刃径(D) | 柄部径 | |
---|---|---|
~ D6 | 0 ~ -0.012mm | h5 |
D8 ~ 12 | 0 ~ -0.015mm |