HOME > 产品介绍 > 端铣刀
EDP. No. | D | L1 | L2 | D2 |
---|---|---|---|---|
ZE304 010P | 1 | 2.5 | 50 | 6 |
ZE304 015P | 1.5 | 4 | 50 | 6 |
ZE304 020P | 2 | 6 | 50 | 6 |
ZE304 025P | 2.5 | 8 | 50 | 6 |
ZE304 030P | 3 | 10 | 50 | 6 |
ZE304 035P | 3.5 | 10 | 50 | 6 |
ZE304 040P | 4 | 12 | 50 | 6 |
ZE304 045P | 4.5 | 14 | 50 | 6 |
ZE304 050P | 5 | 15 | 60 | 6 |
ZE304 055P | 5.5 | 15 | 60 | 6 |
ZE304 060P | 6 | 15 | 60 | 6 |
ZE304 065P | 6.5 | 18 | 60 | 8 |
ZE304 070P | 7 | 20 | 65 | 8 |
ZE304 075P | 7.5 | 20 | 65 | 8 |
ZE304 080P | 8 | 20 | 65 | 8 |
ZE304 085P | 8.5 | 22 | 70 | 10 |
ZE304 090P | 9 | 22 | 70 | 10 |
ZE304 095P | 9.5 | 24 | 70 | 10 |
ZE304 100P | 10 | 25 | 70 | 10 |
ZE304 105P | 10.5 | 26 | 80 | 12 |
ZE304 110P | 11 | 30 | 80 | 12 |
ZE304 115P | 11.5 | 30 | 80 | 12 |
ZE304 120P | 12 | 30 | 80 | 12 |
ZE304 130P | 13 | 35 | 90 | 12 |
ZE304 140P | 14 | 35 | 100 | 14 |
ZE304 150P | 15 | 40 | 100 | 16 |
ZE304 160P | 16 | 40 | 100 | 16 |
ZE304 180P | 18 | 45 | 100 | 18 |
ZE304 200P | 20 | 45 | 100 | 20 |
碳素钢 (S45C, S55C...) ~ HB225 |
合金钢 (SCM, SK...) HB225~325 |
前热处理钢 (NAK...) HRc30~50 |
热处理钢 | 铜 | 石墨 | 铸铁 FCD400. 500~ |
铝 | 不锈钢 | |
---|---|---|---|---|---|---|---|---|---|
~HRc55 SKD61 | ~HRc55 SKD11 | ||||||||
◎ | ◎ | ○ |
刃线部 (mm) | 柄部 |
---|---|
±0.02 | h6 |